Top Districts in A Coruna
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Núcleo (Oleiros) | 43 | $3,795 | 45.0 | 63.4 |
| Cariño | 37 | $924 | 49.3 | 62.4 |
| Parroquias (Ferrol) | 35 | $1,162 | 50.6 | 62.3 |
AI-scored apartment deals in A Coruna, Spain. Currently tracking 2,317 active listings.
For Sale
1,750
listings
For Rent
567
listings
Avg Buy Price/m²
$2.0k
USD
Avg Rent/mo
$1.2k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Núcleo (Oleiros) | 43 | $3,795 | 45.0 | 63.4 |
| Cariño | 37 | $924 | 49.3 | 62.4 |
| Parroquias (Ferrol) | 35 | $1,162 | 50.6 | 62.3 |
| 27 |
| $3,309 |
| 47.3 |
| 57.5 |
| Ensanche (A Coruña Capital) | 27 | $4,678 | 47.7 | 63.1 |
| Cidade Vella-Atochas-Pescadería (A Coruña Capital) | 24 | $4,737 | 43.5 | 60.3 |
| Alto del Castaño (Narón) | 22 | $1,289 | 47.6 | 62.0 |
| Os Castros-Castrillón-Monelos (A Coruña Capital) | 22 | $2,874 | 47.2 | 64.4 |
| Ortigueira | 21 | $545 | 49.7 | 60.7 |
| Ensanche (Santiago de Compostela) | 21 | $3,053 | 51.3 | 65.4 |
| Centro (Ferrol) | 20 | $1,700 | 47.6 | 65.9 |
| Cedeira | 20 | $1,512 | 48.2 | 60.9 |
| Noia | 17 | $1,859 | 49.8 | 59.8 |
| Catro Camiños-A Gaiteira (A Coruña Capital) | 14 | $5,339 | 41.7 | 54.6 |
| Betanzos | 14 | $1,148 | 48.5 | 63.7 |
| Culleredo | 14 | $2,632 | 45.2 | 54.8 |
| Elviña-Barrio Flores-Matogrande-Someso (A Coruña Capital) | 14 | $1,970 | 51.9 | 63.2 |
| Campus Sur-Santa Marta (Santiago de Compostela) | 13 | $1,870 | 51.7 | 72.7 |
| Sada | 13 | $2,170 | 48.3 | 60.1 |
| Eirís-As Xubias-Pasaxe (A Coruña Capital) | 13 | $3,120 | 47.8 | 60.4 |
Showing top 20 of 70 districts
View all 2,317 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in A CorunaRentals
348
Avg Rent/mo
$1.2k
Avg Rent $/m²
$13
Avg Score
50.2
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$119,840 · 377 m² · 10 rooms

$918,400 · 806 m² · 10 rooms

$7,616 · 25 m² · 1 rooms

$408,800 · 582 m² · 10 rooms

$134,400 · 311 m² · 10 rooms

$470,400 · 706 m² · 10 rooms
DomusEmpire tracks and analyzes real estate listings in A Coruna, Spain in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,750 properties for sale with an average price of $1,992/m². The rental market includes 567 listings with an average monthly rent of $1,220.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.