Houses by District in Braga
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 178 | $2,342 | 51.2 | 62.8 |
| Braga (São Vítor) | 78 | $4,144 | 43.8 | 64.9 |
| Este (São Pedro e São Mamede) | 45 | $2,852 | 48.1 | 62.5 |
| Real, Dume e Semelhe | 36 | $2,544 | 54.5 |
AI-scored houses deals in Braga, Portugal. Currently tracking 760 active houses listings.
Listings
760
Avg Price
$721.1k
Avg Price/m²
$2,850/m²
Avg Score
49.8
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Palmeira | 178 | $2,342 | 51.2 | 62.8 |
| Braga (São Vítor) | 78 | $4,144 | 43.8 | 64.9 |
| Este (São Pedro e São Mamede) | 45 | $2,852 | 48.1 | 62.5 |
| Real, Dume e Semelhe | 36 | $2,544 | 54.5 |
| 63.5 |
| Merelim (São Paio), Panoias e Parada de Tibães | 36 | $2,480 | 51.0 | 61.6 |
| Nogueira, Fraião e Lamaçães | 32 | $3,349 | 48.9 | 65.2 |
| Celeirós, Aveleda e Vimieiro | 31 | $2,781 | 53.9 | 65.2 |
| Nogueiró e Tenões | 30 | $3,889 | 45.3 | 63.7 |
| Merelim (São Pedro) e Frossos | 30 | $2,780 | 51.2 | 61.8 |
| Braga (Maximinos, Sé e Cividade) | 26 | $3,306 | 51.9 | 64.2 |
| Ferreiros e Gondizalves | 26 | $2,591 | 54.4 | 66.6 |
| Gualtar | 25 | $3,068 | 50.4 | 62.7 |
| Adaúfe | 23 | $2,663 | 47.3 | 58.0 |
| Lomar e Arcos | 16 | $2,396 | 52.4 | 64.3 |
| Braga (São José de São Lázaro e São João do Souto) | 16 | $2,888 | 54.8 | 65.5 |
| Braga (São Vicente) | 15 | $3,670 | 48.8 | 58.0 |
| Tebosa | 13 | $3,009 | 46.7 | 59.6 |
| Espinho | 11 | $3,055 | 49.6 | 57.0 |
| Esporões | 11 | $1,857 | 51.1 | 60.4 |
| Morreira e Trandeiras | 8 | $3,169 | 40.9 | 53.4 |
Showing top 20 of 29 districts
Best-scoring active houses listings.
$509,600 \u00B7 672 m\u00B2 \u00B7 5 rooms
$196,000 \u00B7 90 m\u00B2 \u00B7 3 rooms
$392,000 \u00B7 500 m\u00B2 \u00B7 6 rooms
$480,480 \u00B7 592 m\u00B2 \u00B7 5 rooms
$176,400 \u00B7 105 m\u00B2 \u00B7 3 rooms
$324,800 \u00B7 187 m\u00B2 \u00B7 5 rooms
$543,200 \u00B7 442 m\u00B2 \u00B7 6 rooms
$296,800 \u00B7 313 m\u00B2 \u00B7 5 rooms
$123,088 \u00B7 106 m\u00B2 \u00B7 4 rooms
$700,000 \u00B7 700 m\u00B2 \u00B7 7 rooms
$212,800 \u00B7 100 m\u00B2 \u00B7 4 rooms
$392,000 \u00B7 180 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Braga, Portugal in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 760 houses listings for sale, with an average price of $2,850/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.