AI-scored apartment deals in Budva, Montenegro. Currently tracking 1,903 active listings.
For Sale
1,399
listings
For Rent
504
listings
Avg Buy Price/m\u00B2
$4.3k
USD
Avg Rent/mo
$1.5k
USD
| $3,028 |
| 48.6 |
| 62.0 |
| Rafailovići | 36 | $5,826 | 44.9 | 60.6 |
| Dobra Voda | 33 | $1,969 | 51.9 | 60.3 |
| Blizikuće | 32 | $4,805 | 41.0 | 52.9 |
| Pržno | 32 | $4,526 | 46.6 | 60.0 |
| Rozino | 26 | $4,259 | 48.5 | 60.4 |
| Sveti Stefan | 24 | $4,592 | 42.2 | 53.3 |
| Markovići | 24 | $3,131 | 46.3 | 57.2 |
| Kamenovo | 20 | $4,972 | 44.2 | 58.7 |
| Podkošljun | 16 | $3,430 | 46.4 | 53.8 |
| Buljarica | 13 | $2,723 | 46.9 | 56.0 |
| Ivanovići | 12 | $2,821 | 49.4 | 57.5 |
| Dubovica | 12 | $4,026 | 47.6 | 55.0 |
| Lazi | 12 | $3,637 | 47.2 | 54.6 |
| Dukley Gardens | 10 | $8,730 | 40.2 | 52.9 |
| Tudorovići | 10 | $4,274 | 39.2 | 49.6 |
| Prijevor | 6 | $2,885 | 47.0 | 56.1 |
Showing top 20 of 26 districts
566 listings
View all 1,903 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in BudvaRentals
476
Avg Rent/mo
$1.5k
Avg Rent $/m\u00B2
$18
Avg Score
48.3
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$157,950 · 300 m² · 8 rooms

$210,600 · 237 m² · 6 rooms

$156,780 · 140 m² · 4 rooms

$135,135 · 150 m² · 4 rooms

$18,135 · 18 m² · 1 rooms

$196,560 · 110 m² · 3 rooms
DomusEmpire tracks and analyzes real estate listings in Budva, Montenegro in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,399 properties for sale with an average price of $4,320/m². The rental market includes 504 listings with an average monthly rent of $1,513.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.