Top Districts in Évreux
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 83 | $2,568 | 49.5 | 73.5 |
| Navarre | 36 | $1,835 | 56.8 | 70.2 |
| Saint-Léger | 36 | $2,346 | 52.1 | 69.3 |
| Clos-au-Duc - Le Buisson |
AI-scored apartment deals in Évreux, France. Currently tracking 547 active listings.
For Sale
344
listings
For Rent
203
listings
Avg Buy Price/m\u00B2
$2.3k
USD
Avg Rent/mo
$665
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 83 | $2,568 | 49.5 | 73.5 |
| Navarre | 36 | $1,835 | 56.8 | 70.2 |
| Saint-Léger | 36 | $2,346 | 52.1 | 69.3 |
| Clos-au-Duc - Le Buisson |
| 35 |
| $2,377 |
| 51.4 |
| 67.0 |
| Nétreville | 30 | $1,775 | 56.0 | 68.3 |
| Évreux | 26 | $2,501 | 51.4 | 67.9 |
| Saint-Michel | 19 | $2,563 | 48.9 | 69.9 |
| La Poterie - Les Dominicaines | 18 | $2,305 | 52.6 | 68.3 |
| La Madeleine - Route d'Orléans | 6 | $1,286 | 59.4 | 67.4 |
183 listings
View all 547 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in ÉvreuxRentals
143
Avg Rent/mo
$665
Avg Rent $/m\u00B2
$21
Avg Score
44.7
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$58,232 · 90 m² · 4 rooms

$65,134 · 89 m² · 4 rooms

$59,450 · 120 m² · 4 rooms

$69,368 · 74 m² · 3 rooms

$336,400 · 222 m² · 8 rooms

$114,840 · 103 m² · 5 rooms
DomusEmpire tracks and analyzes real estate listings in Évreux, France in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 344 properties for sale with an average price of $2,293/m². The rental market includes 203 listings with an average monthly rent of $665.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.