Apartments by District in Exeter
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Exeter | 91 | $4,712 | 53.4 | 70.6 |
| EX2 | 38 | $4,374 | 56.0 | 71.7 |
| EX4 | 33 | $3,690 | 54.0 | 65.9 |
| Exeter EX2 | 22 | $3,973 | 56.1 | 72.0 |
AI-scored apartments deals in Exeter, United Kingdom. Currently tracking 290 active apartments listings.
Listings
290
Avg Price
$256.3k
Avg Price/m\u00B2
$4,234/m²
Avg Score
54.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Exeter | 91 | $4,712 | 53.4 | 70.6 |
| EX2 | 38 | $4,374 | 56.0 | 71.7 |
| EX4 | 33 | $3,690 | 54.0 | 65.9 |
| Exeter EX2 | 22 | $3,973 | 56.1 | 72.0 |
| EX1 | 21 | $3,801 | 54.8 | 69.4 |
| Exeter EX4 | 16 | $3,327 | 57.5 | 70.2 |
| Exeter EX1 | 8 | $4,214 | 55.9 | 75.2 |
| EX4 8GD | 5 | $5,419 | 47.4 | 53.5 |
Best-scoring active apartments listings.

$67,650 \u00B7 65 m\u00B2 \u00B7 2 rooms

$99,000 \u00B7 65 m\u00B2 \u00B7 2 rooms

$99,000 \u00B7 65 m\u00B2 \u00B7 2 rooms

$290,400 \u00B7 140 m\u00B2 \u00B7 5 rooms

$264,000 \u00B7 85 m\u00B2 \u00B7 3 rooms

$250,800 \u00B7 85 m\u00B2 \u00B7 3 rooms

$263,993 \u00B7 85 m\u00B2 \u00B7 3 rooms

$105,600 \u00B7 65 m\u00B2 \u00B7 2 rooms

$118,734 \u00B7 65 m\u00B2 \u00B7 2 rooms

$118,734 \u00B7 65 m\u00B2 \u00B7 2 rooms

$158,400 \u00B7 65 m\u00B2 \u00B7 2 rooms

$138,600 \u00B7 65 m\u00B2 \u00B7 2 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Exeter, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 290 apartments listings for sale, with an average price of $4,234/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.