Houses by District in Kraków
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 62 | $2,917 | 57.9 | 70.3 |
| Dębniki | 16 | $2,453 | 55.0 | 66.2 |
| Zwierzyniec | 13 | $4,082 | 49.8 | 66.6 |
| Podgórze | 7 | $2,900 | 56.3 | 60.7 |
AI-scored houses deals in Kraków, Poland. Currently tracking 133 active houses listings.
Listings
133
Avg Price
$495.8k
Avg Price/m\u00B2
$3,008/m²
Avg Score
56.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 62 | $2,917 | 57.9 | 70.3 |
| Dębniki | 16 | $2,453 | 55.0 | 66.2 |
| Zwierzyniec | 13 | $4,082 | 49.8 | 66.6 |
| Podgórze | 7 | $2,900 | 56.3 | 60.7 |
| Swoszowice | 7 | $4,581 | 46.6 | 58.7 |
| Bieżanów-Prokocim | 6 | $2,452 | 57.9 | 63.5 |
| Nowa Huta | 6 | $2,295 | 59.4 | 64.1 |
| Wzgórza Krzesławickie | 5 | $2,849 | 53.3 | 57.5 |
Best-scoring active houses listings.

$227,420 \u00B7 125 m\u00B2 \u00B7 4 rooms

$364,420 \u00B7 251 m\u00B2 \u00B7 7 rooms
$213,720 \u00B7 125 m\u00B2 \u00B7 2 rooms
$547,726 \u00B7 769 m\u00B2 \u00B7 2 rooms

$162,840 \u00B7 130 m\u00B2 \u00B7 6 rooms
$356,200 \u00B7 280 m\u00B2 \u00B7 2 rooms

$263,040 \u00B7 113 m\u00B2 \u00B7 5 rooms

$517,860 \u00B7 280 m\u00B2 \u00B7 8 rooms

$493,200 \u00B7 240 m\u00B2 \u00B7 7 rooms

$307,740 \u00B7 137 m\u00B2 \u00B7 5 rooms

$328,800 \u00B7 123 m\u00B2 \u00B7 4 rooms

$273,452 \u00B7 100 m\u00B2 \u00B7 4 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Kraków, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 133 houses listings for sale, with an average price of $3,008/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.