Houses by District in Lisbon
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Ajuda | 58 | $7,725 | 44.2 | 59.7 |
| Belém | 40 | $11,107 | 38.8 | 59.1 |
| Lumiar | 24 | $7,790 | 50.2 | 68.8 |
| Campo de Ourique | 24 | $9,937 | 44.3 | 62.8 |
AI-scored houses deals in Lisbon, Portugal. Currently tracking 429 active houses listings.
Listings
429
Avg Price
$2.04M
Avg Price/m\u00B2
$7,675/m²
Avg Score
47.5
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Ajuda | 58 | $7,725 | 44.2 | 59.7 |
| Belém | 40 | $11,107 | 38.8 | 59.1 |
| Lumiar | 24 | $7,790 | 50.2 | 68.8 |
| Campo de Ourique | 24 | $9,937 | 44.3 | 62.8 |
| Benfica | 24 | $5,951 | 52.1 | 69.6 |
| Estrela | 24 | $9,200 | 45.4 | 59.8 |
| Campolide | 23 | $7,716 | 50.3 | 67.9 |
| Alvalade | 22 | $9,138 | 45.8 | 61.6 |
| Olivais | 21 | $6,573 | 51.4 | 63.2 |
| Alcântara | 21 | $9,482 | 39.0 | 53.3 |
| Marvila | 14 | $7,234 | 47.9 | 58.9 |
| Penha de França | 13 | $6,620 | 49.9 | 57.6 |
| Misericórdia | 11 | $7,761 | 47.9 | 58.9 |
| Santa Maria Maior | 11 | $6,277 | 53.2 | 70.9 |
| Carnide | 10 | $7,601 | 49.0 | 59.6 |
| Santo António | 10 | $9,114 | 42.8 | 57.4 |
| São Vicente | 9 | $7,138 | 52.7 | 68.9 |
| Areeiro | 9 | $9,568 | 43.5 | 52.6 |
| Beato | 7 | $6,618 | 52.5 | 62.5 |
| Parque das Nações | 6 | $7,951 | 51.6 | 67.7 |
Showing top 20 of 21 districts
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Lisbon, Portugal in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 429 houses listings for sale, with an average price of $7,675/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.