Top Districts in Луцьк
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Центр | 100 | $1,245 | 53.1 | 67.6 |
| 40 мікрорайон | 40 | $1,112 | 54.9 | 71.1 |
| Теремно | 28 | $1,034 | 56.4 | 67.5 |
| Гнідава |
AI-scored apartment deals in Луцьк, Ukraine. Currently tracking 2,740 active listings.
For Sale
1,760
listings
For Rent
980
listings
Avg Buy Price/m\u00B2
$1.2k
USD
Avg Rent/mo
$384
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Центр | 100 | $1,245 | 53.1 | 67.6 |
| 40 мікрорайон | 40 | $1,112 | 54.9 | 71.1 |
| Теремно | 28 | $1,034 | 56.4 | 67.5 |
| Гнідава |
| 22 |
| $1,075 |
| 54.0 |
| 63.6 |
| 33 мікрорайон | 21 | $1,102 | 55.3 | 69.5 |
| ГПЗ | 17 | $1,067 | 57.3 | 68.0 |
| Гуща | 15 | $1,142 | 49.9 | 61.7 |
| Красне | 14 | $1,484 | 45.1 | 68.5 |
| 55 мікрорайон | 8 | $1,333 | 50.5 | 66.2 |
| Балка | 8 | $1,134 | 55.0 | 70.2 |
1335 listings
View all 2,740 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in ЛуцькRentals
811
Avg Rent/mo
$384
Avg Rent $/m\u00B2
$7
Avg Score
53.0
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$74,000 · 140 m² · 4 rooms
$81,000 · 111 m² · 4 rooms
$74,000 · 140 m² · 4 rooms
$47,000 · 67 m² · 3 rooms

$63,000 · 92 m² · 3 rooms

$98,000 · 120 m² · 4 rooms
DomusEmpire tracks and analyzes real estate listings in Луцьк, Ukraine in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,760 properties for sale with an average price of $1,157/m². The rental market includes 980 listings with an average monthly rent of $384.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.