Apartments by District in Marseille
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Belle de Mai | 50 | $2,702 | 52.5 | 73.5 |
| Bon Secours | 29 | $1,921 | 57.3 | 73.0 |
| La Capelette | 29 | $3,991 | 49.4 | 67.6 |
| Saint-Mauron | 25 | $2,804 | 51.2 |
AI-scored apartments deals in Marseille, France. Currently tracking 609 active apartments listings.
Listings
609
Avg Price
$98.6k
Avg Price/m\u00B2
$3,225/m²
Avg Score
51.7
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Belle de Mai | 50 | $2,702 | 52.5 | 73.5 |
| Bon Secours | 29 | $1,921 | 57.3 | 73.0 |
| La Capelette | 29 | $3,991 | 49.4 | 67.6 |
| Saint-Mauron | 25 | $2,804 | 51.2 |
| Saint-Louis | 23 | $1,996 | 55.7 | 74.3 |
| Saint-Lazare | 20 | $3,142 | 52.7 | 68.8 |
| Le Canet | 17 | $1,902 | 54.3 | 76.4 |
| Saint-Barthélémy | 16 | $1,621 | 58.3 | 71.9 |
| Saint-Pierre | 16 | $4,866 | 48.7 | 57.7 |
| La Villette | 16 | $2,835 | 53.4 | 71.2 |
| Saint-Antoine | 13 | $1,634 | 58.2 | 70.7 |
| Les Chartreux | 12 | $3,719 | 47.2 | 67.8 |
| Castellane | 11 | $3,891 | 51.3 | 70.6 |
| Hôtel de ville | 11 | $4,883 | 48.4 | 63.8 |
| Perier | 11 | $5,746 | 44.6 | 59.9 |
| Cours julien - Notre-Dame-des-Monts | 10 | $4,714 | 48.4 | 68.6 |
| La Cabucelle | 10 | $1,827 | 57.0 | 72.7 |
| La Conception | 10 | $3,971 | 49.1 | 60.7 |
| La Joliette | 10 | $3,199 | 50.8 | 73.0 |
| Le Rouet | 9 | $4,416 | 46.7 | 57.2 |
Showing top 20 of 48 districts
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Marseille, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 609 apartments listings for sale, with an average price of $3,225/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.