Houses by District in Poznań
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 38 | $2,392 | 54.7 | 68.0 |
| Szczepankowo | 14 | $2,540 | 49.3 | 59.7 |
| Grunwald | 14 | $1,938 | 56.0 | 60.9 |
| Stare Miasto | 14 | $2,198 | 52.1 | 63.3 |
AI-scored houses deals in Poznań, Poland. Currently tracking 158 active houses listings.
Listings
158
Avg Price
$433.6k
Avg Price/m\u00B2
$2,314/m²
Avg Score
52.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 38 | $2,392 | 54.7 | 68.0 |
| Szczepankowo | 14 | $2,540 | 49.3 | 59.7 |
| Grunwald | 14 | $1,938 | 56.0 | 60.9 |
| Stare Miasto | 14 | $2,198 | 52.1 | 63.3 |
| Jeżyce | 13 | $2,095 | 54.5 | 60.6 |
| Smochowice | 7 | $2,329 | 51.5 | 62.0 |
| Naramowice | 6 | $2,046 | 55.1 | 62.2 |
| Podolany | 6 | $2,460 | 52.5 | 57.4 |
| Ławica | 6 | $1,874 | 54.4 | 64.7 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Poznań, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 158 houses listings for sale, with an average price of $2,314/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.