Top Districts in Sosnowiec
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Zagórze Północ | 86 | $2,135 | 41.3 | 67.1 |
| Centrum / Śródmieście | 66 | $1,902 | 48.6 | 70.3 |
| Sielec | 66 | $2,271 | 40.8 | 69.4 |
| Pogoń |
AI-scored apartment deals in Sosnowiec, Poland. Currently tracking 581 active listings.
For Sale
464
listings
For Rent
117
listings
Avg Buy Price/m\u00B2
$2.0k
USD
Avg Rent/mo
$373
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Zagórze Północ | 86 | $2,135 | 41.3 | 67.1 |
| Centrum / Śródmieście | 66 | $1,902 | 48.6 | 70.3 |
| Sielec | 66 | $2,271 | 40.8 | 69.4 |
| Pogoń |
| 61 |
| $1,791 |
| 48.9 |
| 73.3 |
| Niwka | 42 | $2,110 | 38.7 | 67.6 |
| Klimontów | 41 | $2,021 | 39.9 | 68.9 |
| Stary Sosnowiec | 39 | $1,941 | 46.8 | 72.4 |
| Środula | 31 | $2,166 | 39.0 | 71.0 |
| Zagórze Południe | 27 | $1,914 | 51.0 | 66.3 |
| Milowice | 19 | $1,802 | 46.2 | 71.7 |
| Kazimierz Górniczy | 15 | $1,580 | 48.5 | 65.7 |
| Dębowa Góra | 15 | $1,843 | 42.1 | 71.6 |
| Dańdówka | 13 | $1,557 | 48.7 | 70.3 |
| Ostrowy Górnicze | 8 | $1,555 | 41.0 | 70.5 |
472 listings
Rentals
130
Avg Rent/mo
$373
Avg Rent $/m\u00B2
$7
Avg Score
47.0
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
DomusEmpire tracks and analyzes real estate listings in Sosnowiec, Poland in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 464 properties for sale with an average price of $1,978/m². The rental market includes 117 listings with an average monthly rent of $373.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
View all 581 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in Sosnowiec$53,792 · 51 m² · 2 rooms