Top Districts in Wałbrzych
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 63 | $1,195 | 55.1 | 72.0 |
| Piaskowa Góra | 57 | $1,860 | 42.9 | 57.1 |
| Stary Zdrój | 47 | $1,478 | 47.3 | 72.4 |
| Nowe Miasto |
AI-scored apartment deals in Wałbrzych, Poland. Currently tracking 409 active listings.
For Sale
380
listings
For Rent
29
listings
Avg Buy Price/m\u00B2
$1.5k
USD
Avg Rent/mo
$360
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 63 | $1,195 | 55.1 | 72.0 |
| Piaskowa Góra | 57 | $1,860 | 42.9 | 57.1 |
| Stary Zdrój | 47 | $1,478 | 47.3 | 72.4 |
| Nowe Miasto |
| 45 |
| $1,308 |
| 51.6 |
| 74.8 |
| Biały Kamień | 37 | $1,733 | 43.0 | 69.1 |
| Podgórze | 33 | $1,174 | 54.1 | 72.2 |
| Podzamcze | 29 | $1,615 | 49.4 | 66.7 |
| Rozłoga | 17 | $2,152 | 43.9 | 65.7 |
| Kamionek | 17 | $1,385 | 56.4 | 74.7 |
| Sobięcin | 12 | $1,194 | 51.4 | 64.0 |
| Szczawienko | 11 | $1,481 | 53.5 | 65.3 |
| Rusinowa | 9 | $1,509 | 53.4 | 66.5 |
| Gaj | 8 | $1,147 | 47.6 | 67.3 |
371 listings
View all 409 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in WałbrzychRentals
30
Avg Rent/mo
$360
Avg Rent $/m\u00B2
$6
Avg Score
48.8
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$51,430 · 75 m² · 3 rooms
$26,220 · 48 m² · 2 rooms
$54,924 · 69 m² · 3 rooms
$31,464 · 64 m² · 2 rooms
$40,020 · 46 m² · 2 rooms
$26,772 · 48 m² · 2 rooms
DomusEmpire tracks and analyzes real estate listings in Wałbrzych, Poland in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 380 properties for sale with an average price of $1,493/m². The rental market includes 29 listings with an average monthly rent of $360.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.