Apartments by District in Badajoz
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Villanueva de la Serena | 172 | $991 | 52.7 | 67.0 |
| Casco Antiguo | 145 | $1,866 | 50.4 | 67.9 |
| Almendralejo | 95 | $1,010 | 54.3 | 67.1 |
| San Roque - Ronda Norte | 78 | $1,733 | 52.1 |
AI-scored apartments deals in Badajoz, Spain. Currently tracking 1,768 active apartments listings.
Listings
1,768
Avg Price
$222.2k
Avg Price/m²
$1,606/m²
Avg Score
51.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Villanueva de la Serena | 172 | $991 | 52.7 | 67.0 |
| Casco Antiguo | 145 | $1,866 | 50.4 | 67.9 |
| Almendralejo | 95 | $1,010 | 54.3 | 67.1 |
| San Roque - Ronda Norte | 78 | $1,733 | 52.1 |
| 64.9 |
| Maria Auxiliadora - Barriada de Llera | 74 | $2,414 | 48.2 | 63.7 |
| Don Benito | 61 | $1,179 | 52.1 | 65.3 |
| Centro Histórico (Badajoz Capital) | 53 | $1,951 | 49.2 | 70.9 |
| Santa Marina | 52 | $2,319 | 52.2 | 67.8 |
| Casco Histórico (Mérida) | 50 | $1,423 | 50.5 | 65.5 |
| La Estación | 46 | $1,792 | 51.3 | 63.3 |
| Carretera de Sevilla - Los Montitos | 44 | $1,593 | 52.5 | 68.3 |
| Valdepasillas - La Paz - Huerta Rosales | 44 | $2,424 | 49.1 | 66.4 |
| Pardaleras (Badajoz Capital) | 39 | $2,233 | 49.4 | 63.5 |
| Huerta Rosales-Valdepasillas (Badajoz Capital) | 38 | $2,699 | 44.9 | 63.6 |
| Pardaleras | 37 | $2,189 | 48.1 | 64.3 |
| Montijo | 34 | $854 | 52.3 | 66.2 |
| Las Vaguadas | 31 | $2,461 | 47.0 | 62.5 |
| San Luis-San Juan-Santa Isabel (Mérida) | 31 | $1,557 | 52.7 | 65.5 |
| San Roque-Ronda Norte (Badajoz Capital) | 28 | $1,793 | 51.0 | 71.7 |
| Santa Marina-La Paz (Badajoz Capital) | 27 | $2,270 | 48.8 | 62.1 |
Showing top 20 of 59 districts
Best-scoring active apartments listings.

$111,989 \u00B7 160 m\u00B2 \u00B7 5 rooms

$142,240 \u00B7 185 m\u00B2 \u00B7 6 rooms

$87,920 \u00B7 200 m\u00B2 \u00B7 7 rooms

$112,000 \u00B7 306 m\u00B2 \u00B7 7 rooms

$123,200 \u00B7 277 m\u00B2 \u00B7 7 rooms
$336,000 \u00B7 490 m\u00B2 \u00B7 7 rooms

$139,989 \u00B7 400 m\u00B2 \u00B7 4 rooms

$334,880 \u00B7 350 m\u00B2 \u00B7 13 rooms

$111,888 \u00B7 107 m\u00B2 \u00B7 4 rooms

$56,000 \u00B7 137 m\u00B2 \u00B7 4 rooms

$280,000 \u00B7 491 m\u00B2 \u00B7 4 rooms

$112,000 \u00B7 405 m\u00B2 \u00B7 5 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Badajoz, Spain in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 1,768 apartments listings for sale, with an average price of $1,606/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.