Apartments by District in Bielsko-Biała
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Stare Bielsko | 129 | $2,648 | 49.2 | 67.4 |
| Komorowice Śląskie | 77 | $3,096 | 43.7 | 67.0 |
| Dolne Przedmieście | 67 | $2,930 | 46.3 | 66.3 |
| Kamienica | 62 | $2,976 | 47.9 |
AI-scored apartments deals in Bielsko-Biała, Poland. Currently tracking 801 active apartments listings.
Listings
801
Avg Price
$147.2k
Avg Price/m\u00B2
$2,692/m²
Avg Score
49.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Stare Bielsko | 129 | $2,648 | 49.2 | 67.4 |
| Komorowice Śląskie | 77 | $3,096 | 43.7 | 67.0 |
| Dolne Przedmieście | 67 | $2,930 | 46.3 | 66.3 |
| Kamienica | 62 | $2,976 | 47.9 |
| Śródmieście Bielsko | 37 | $2,862 | 49.5 | 66.5 |
| Górne Przedmieście | 37 | $2,702 | 50.5 | 67.3 |
| Leszczyny | 36 | $2,719 | 49.0 | 65.2 |
| Złote Łany | 34 | $2,514 | 52.4 | 69.5 |
| Wapienica | 30 | $2,571 | 51.1 | 69.4 |
| Osiedle Beskidzkie | 29 | $2,519 | 51.4 | 65.4 |
| Biała Śródmieście | 26 | $2,514 | 50.7 | 69.8 |
| Osiedle Mieszka I | 24 | $2,748 | 49.3 | 66.1 |
| Bielsko Południe | 21 | $2,649 | 49.3 | 64.4 |
| Osiedle Słoneczne | 21 | $2,326 | 54.3 | 67.1 |
| Osiedle Grunwaldzkie | 20 | $2,292 | 55.2 | 66.9 |
| Osiedle Karpackie | 20 | $2,421 | 53.3 | 64.8 |
| Biała Krakowska | 17 | $2,211 | 53.7 | 64.5 |
| Mikuszowice Śląskie | 13 | $3,225 | 44.6 | 57.5 |
| Lipnik | 13 | $2,742 | 46.2 | 57.3 |
| Osiedle Kopernika | 13 | $2,423 | 48.8 | 66.6 |
Showing top 20 of 27 districts
Best-scoring active apartments listings.
$149,877 \u00B7 128 m\u00B2 \u00B7 5 rooms
$113,295 \u00B7 98 m\u00B2 \u00B7 4 rooms
$102,375 \u00B7 57 m\u00B2 \u00B7 3 rooms
$152,607 \u00B7 115 m\u00B2 \u00B7 4 rooms
$150,150 \u00B7 110 m\u00B2 \u00B7 4 rooms
$108,872 \u00B7 61 m\u00B2 \u00B7 3 rooms
$118,755 \u00B7 104 m\u00B2 \u00B7 4 rooms
$108,927 \u00B7 56 m\u00B2 \u00B7 3 rooms
$106,197 \u00B7 58 m\u00B2 \u00B7 3 rooms
$163,527 \u00B7 150 m\u00B2 \u00B7 4 rooms
$95,277 \u00B7 64 m\u00B2 \u00B7 3 rooms
$70,707 \u00B7 38 m\u00B2 \u00B7 2 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Bielsko-Biała, Poland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 801 apartments listings for sale, with an average price of $2,692/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.