Houses by District in Bolton
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hertfordshire | 155 | $8,091 | 49.2 | 70.0 |
| Bishop's Stortford | 99 | $7,797 | 49.8 | 73.2 |
| BL5 | 50 | $4,175 | 53.9 | 70.5 |
| BL1 | 42 | $4,303 | 49.9 | 71.4 |
AI-scored houses deals in Bolton, United Kingdom. Currently tracking 718 active houses listings.
Listings
718
Avg Price
$568.5k
Avg Price/m\u00B2
$5,970/m²
Avg Score
51.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Hertfordshire | 155 | $8,091 | 49.2 | 70.0 |
| Bishop's Stortford | 99 | $7,797 | 49.8 | 73.2 |
| BL5 | 50 | $4,175 | 53.9 | 70.5 |
| BL1 | 42 | $4,303 | 49.9 | 71.4 |
| Bolton | 41 | $4,023 | 50.5 | 68.7 |
| BL2 | 34 | $4,161 | 50.8 | 70.3 |
| BL4 | 26 | $3,645 | 52.4 | 69.2 |
| BL6 | 24 | $5,117 | 52.8 | 70.7 |
| BL3 | 16 | $4,642 | 52.1 | 69.0 |
| Bolton BL4 | 15 | $3,653 | 55.0 | 72.3 |
| Bishops Stortford | 15 | $6,477 | 55.5 | 74.2 |
| Manchester M26 | 9 | $3,769 | 53.4 | 65.7 |
| Start Hill | 9 | $9,111 | 51.0 | 60.7 |
| UK | 9 | $7,504 | 53.4 | 67.2 |
| Bolton BL1 | 8 | $4,329 | 45.3 | 65.2 |
| BL7 | 6 | $5,028 | 48.9 | 62.1 |
| Bolton BL2 | 6 | $3,302 | 56.1 | 66.9 |
| Bolton BL3 | 5 | $4,153 | 52.2 | 69.3 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Bolton, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 718 houses listings for sale, with an average price of $5,970/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.