Top Districts in Cambridge
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cambridge | 245 | $7,731 | 54.1 | 73.5 |
| Cambridge CB1 | 82 | $7,940 | 53.5 | 70.2 |
| Cambridgeshire | 71 | $9,784 | 48.1 | 69.7 |
| CB1 | 61 |
AI-scored apartment deals in Cambridge, United Kingdom. Currently tracking 1,350 active listings.
For Sale
760
listings
For Rent
590
listings
Avg Buy Price/m\u00B2
$8.2k
USD
Avg Rent/mo
$8.9k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cambridge | 245 | $7,731 | 54.1 | 73.5 |
| Cambridge CB1 | 82 | $7,940 | 53.5 | 70.2 |
| Cambridgeshire | 71 | $9,784 | 48.1 | 69.7 |
| CB1 | 61 |
| $8,540 |
| 53.7 |
| 72.5 |
| Cambridge CB3 | 49 | $8,003 | 55.4 | 72.6 |
| Cambridge CB2 | 47 | $8,802 | 52.9 | 73.9 |
| CB4 | 41 | $7,235 | 55.0 | 71.4 |
| CB2 | 26 | $11,053 | 48.8 | 66.9 |
| CB3 | 25 | $9,743 | 52.0 | 73.1 |
| Cambridge CB4 | 25 | $7,523 | 53.7 | 71.4 |
| CB5 | 21 | $8,590 | 51.9 | 68.3 |
| Cambridge CB5 | 18 | $8,225 | 53.8 | 69.5 |
| Off Cherry Hinton Road CB1 | 8 | $9,320 | 48.1 | 57.2 |
| CAMBRIDGE | 7 | $7,094 | 54.9 | 66.4 |
| Chesterton CB4 | 5 | $2,787 | 55.7 | 67.8 |
445 listings
View all 1,350 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in CambridgeRentals
592
Avg Rent/mo
$8.9k
Avg Rent $/m\u00B2
$142
Avg Score
50.4
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$224,400 · 85 m² · 3 rooms

$128,700 · 65 m² · 2 rooms

$330,000 · 85 m² · 3 rooms

$128,700 · 65 m² · 2 rooms

$132,000 · 65 m² · 2 rooms

$132,000 · 65 m² · 2 rooms
DomusEmpire tracks and analyzes real estate listings in Cambridge, United Kingdom in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 760 properties for sale with an average price of $8,232/m². The rental market includes 590 listings with an average monthly rent of $8,857.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.