Houses by District in Cheltenham
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| GL53 | 54 | $10,416 | 50.8 | 69.4 |
| Cheltenham | 54 | $7,245 | 54.4 | 70.8 |
| GL52 | 25 | $9,829 | 50.5 | 66.3 |
| GL50 | 24 | $11,758 | 46.2 | 63.9 |
AI-scored houses deals in Cheltenham, United Kingdom. Currently tracking 287 active houses listings.
Listings
287
Avg Price
$903.8k
Avg Price/m\u00B2
$8,497/m²
Avg Score
52.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| GL53 | 54 | $10,416 | 50.8 | 69.4 |
| Cheltenham | 54 | $7,245 | 54.4 | 70.8 |
| GL52 | 25 | $9,829 | 50.5 | 66.3 |
| GL50 | 24 | $11,758 | 46.2 | 63.9 |
| GL51 | 23 | $5,831 | 55.9 | 68.3 |
| Gloucestershire | 23 | $7,181 | 52.1 | 65.9 |
| Cheltenham GL52 | 12 | $6,769 | 52.7 | 66.6 |
| Cheltenham GL51 | 11 | $5,779 | 50.9 | 72.0 |
| Gloucestershire GL53 | 9 | $13,921 | 46.6 | 66.5 |
| Swindon Village GL51 | 6 | $5,911 | 56.7 | 65.3 |
| Cheltenham GL50 | 6 | $5,525 | 55.5 | 63.7 |
| Cheltenham GL53 | 6 | $7,618 | 52.9 | 64.6 |
| Callander | 5 | $5,223 | 60.7 | 70.9 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Cheltenham, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 287 houses listings for sale, with an average price of $8,497/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.