Houses by District in Dundee
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Downham Market | 79 | $4,743 | 42.7 | 66.6 |
| Norfolk | 34 | $4,540 | 43.4 | 68.1 |
| Strathmartine DD3 | 25 | $4,202 | 51.3 | 64.7 |
| Dundee DD4 | 14 | $3,445 | 45.4 |
AI-scored houses deals in Dundee, United Kingdom. Currently tracking 260 active houses listings.
Listings
260
Avg Price
$405.1k
Avg Price/m\u00B2
$4,382/m²
Avg Score
46.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Downham Market | 79 | $4,743 | 42.7 | 66.6 |
| Norfolk | 34 | $4,540 | 43.4 | 68.1 |
| Strathmartine DD3 | 25 | $4,202 | 51.3 | 64.7 |
| Dundee DD4 | 14 | $3,445 | 45.4 |
| Dundee DD2 | 12 | $3,977 | 40.7 | 63.1 |
| Ballumbie Road DD4 | 7 | $5,060 | 49.9 | 58.8 |
| Dundee DD3 | 5 | $3,789 | 59.4 | 69.7 |
Best-scoring active houses listings.

$171,517 \u00B7 85 m\u00B2 \u00B7 3 rooms

$143,820 \u00B7 85 m\u00B2 \u00B7 3 rooms

$115,600 \u00B7 85 m\u00B2 \u00B7 3 rooms

$381,900 \u00B7 140 m\u00B2 \u00B7 5 rooms

$167,500 \u00B7 85 m\u00B2 \u00B7 3 rooms

$204,350 \u00B7 85 m\u00B2 \u00B7 3 rooms

$207,700 \u00B7 85 m\u00B2 \u00B7 3 rooms

$204,350 \u00B7 85 m\u00B2 \u00B7 3 rooms

$204,350 \u00B7 85 m\u00B2 \u00B7 3 rooms

$221,100 \u00B7 85 m\u00B2 \u00B7 3 rooms

$569,500 \u00B7 140 m\u00B2 \u00B7 5 rooms

$268,000 \u00B7 85 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Dundee, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 260 houses listings for sale, with an average price of $4,382/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.