Top Districts in Kielce
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 73 | $2,488 | 34.5 | 70.8 |
| KSM | 56 | $2,697 | 37.4 | 67.1 |
| Osiedle Na Stoku | 25 | $2,431 | 20.7 | 64.7 |
| Ślichowice | 24 |
AI-scored apartment deals in Kielce, Poland. Currently tracking 429 active listings.
For Sale
282
listings
For Rent
147
listings
Avg Buy Price/m\u00B2
$2.5k
USD
Avg Rent/mo
$192
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 73 | $2,488 | 34.5 | 70.8 |
| KSM | 56 | $2,697 | 37.4 | 67.1 |
| Osiedle Na Stoku | 25 | $2,431 | 20.7 | 64.7 |
| Ślichowice | 24 |
| $2,777 |
| 37.3 |
| 60.9 |
| Czarnów | 16 | $2,323 | 22.5 | 73.4 |
| Ostra Górka | 15 | $2,581 | 55.2 | 71.9 |
| Barwinek | 13 | $2,277 | 39.4 | 63.5 |
| Podkarczówka | 13 | $2,533 | 28.2 | 65.7 |
| Osiedle Jagiellońskie | 12 | $2,315 | 34.4 | 60.0 |
| Sady | 11 | $2,498 | 28.4 | 62.4 |
| Nowy Folwark | 10 | $2,770 | 44.1 | 64.6 |
| Bocianek | 10 | $2,306 | 48.9 | 65.6 |
| Uroczysko | 10 | $2,796 | 35.7 | 61.2 |
| Osiedle Świętokrzyskie | 9 | $2,305 | 31.4 | 61.5 |
| Zagórze | 8 | $2,528 | 44.0 | 68.8 |
| Baranówek | 7 | $2,552 | 48.5 | 67.1 |
| Herby | 7 | $2,015 | 44.9 | 68.8 |
| Plac Moniuszki | 7 | $2,760 | 32.2 | 50.1 |
| Złodziejów | 7 | $1,881 | 43.0 | 68.3 |
| Czarnów Rządowy | 6 | $2,285 | 31.9 | 52.6 |
Showing top 20 of 25 districts
318 listings
View all 429 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in KielceRentals
197
Avg Rent/mo
$192
Avg Rent $/m\u00B2
$4
Avg Score
40.9
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$164,181 · 289 m² · 5 rooms
$120,560 · 180 m² · 6 rooms
$87,406 · 120 m² · 5 rooms
$87,406 · 120 m² · 4 rooms
$189,060 · 220 m² · 7 rooms
$150,426 · 129 m² · 4 rooms
DomusEmpire tracks and analyzes real estate listings in Kielce, Poland in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 282 properties for sale with an average price of $2,476/m². The rental market includes 147 listings with an average monthly rent of $192.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.