Land by District in Київ
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Darnytskyi | 182 | $203 | 50.9 | 69.0 |
| Holosiivskyi | 103 | $181 | 53.8 | 67.5 |
| Pecherskyi | 81 | $1,185 | 58.3 | 69.2 |
| Солом’янський | 73 | $348 | 53.1 | 65.4 |
AI-scored land deals in Київ, Ukraine. Currently tracking 1,365 active land listings.
Listings
1,365
Avg Price
$298.8k
Avg Price/m\u00B2
$402/m²
Avg Score
52.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Darnytskyi | 182 | $203 | 50.9 | 69.0 |
| Holosiivskyi | 103 | $181 | 53.8 | 67.5 |
| Pecherskyi | 81 | $1,185 | 58.3 | 69.2 |
| Солом’янський | 73 | $348 | 53.1 | 65.4 |
| Sviatoshynskyi | 57 | $164 | 53.7 | 68.7 |
| Desnianskyi | 51 | $161 | 49.5 | 60.5 |
| Dniprovskyi | 42 | $201 | 53.5 | 65.8 |
| Podilskyi | 37 | $495 | 53.7 | 68.3 |
| Shevchenkivskyi | 33 | $1,118 | 57.0 | 69.4 |
| Obolonskyi | 30 | $259 | 55.6 | 69.9 |
| Осокорки | 21 | $1,762 | 50.7 | 59.3 |
| Solomianskyi | 16 | $431 | 56.7 | 67.6 |
| Жуляни | 8 | $435 | 55.5 | 60.2 |
| Биківня | 7 | $65 | 55.6 | 57.8 |
| Берковець | 5 | $2,442 | 46.8 | 55.3 |
| Лук'янівка | 5 | $505 | 53.1 | 57.8 |
View all land listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes land listings in Київ, Ukraine in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 1,365 land listings for sale, with an average price of $402/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.