AI-scored apartment deals in Lisbon, Portugal. Currently tracking 2,724 active listings.
For Sale
1,580
listings
For Rent
1,144
listings
Avg Buy Price/m²
$8.0k
USD
Avg Rent/mo
$2.3k
USD
| 93 |
| $8,128 |
| 51.8 |
| 68.1 |
| São Vicente | 81 | $7,311 | 51.5 | 67.3 |
| Santo António | 71 | $9,994 | 46.6 | 69.7 |
| Avenidas Novas | 70 | $8,710 | 51.0 | 68.3 |
| Santa Maria Maior | 66 | $7,923 | 49.0 | 71.4 |
| Beato | 64 | $6,961 | 51.9 | 67.8 |
| Belém | 61 | $10,308 | 45.4 | 62.1 |
| Marvila | 60 | $7,882 | 49.9 | 68.2 |
| Ajuda | 60 | $8,163 | 44.6 | 62.3 |
| Campo de Ourique | 55 | $8,505 | 50.9 | 70.8 |
| Alvalade | 49 | $8,744 | 49.0 | 67.9 |
| Areeiro | 43 | $7,847 | 51.0 | 69.8 |
| Campolide | 43 | $7,745 | 48.7 | 66.7 |
| Alcântara | 39 | $7,751 | 44.6 | 60.7 |
| Misericórdia | 39 | $7,773 | 51.1 | 67.4 |
| Penha de França | 38 | $6,134 | 49.8 | 65.4 |
| São Domingos de Benfica | 37 | $6,958 | 54.7 | 68.9 |
Showing top 20 of 25 districts
1008 listings
View all 2,724 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in LisbonRentals
1,085
Avg Rent/mo
$2.3k
Avg Rent $/m²
$31
Avg Score
59.0
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$784,000 · 250 m² · 10 rooms
$784,000 · 200 m² · 8 rooms
$616,000 · 143 m² · 6 rooms
$896,000 · 213 m² · 7 rooms
$927,360 · 250 m² · 8 rooms
$755,888 · 199 m² · 6 rooms
DomusEmpire tracks and analyzes real estate listings in Lisbon, Portugal in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 1,580 properties for sale with an average price of $8,037/m². The rental market includes 1,144 listings with an average monthly rent of $2,326.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.