Houses by District in Миколаїв
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Tsentralnyi | 297 | $485 | 57.0 | 73.4 |
| Zavodskyi | 210 | $466 | 57.1 | 74.0 |
| Inhulskyi | 186 | $594 | 55.0 | 75.2 |
| Korabelnyi | 174 | $448 | 56.9 | 73.4 |
AI-scored houses deals in Миколаїв, Ukraine. Currently tracking 2,236 active houses listings.
Listings
2,236
Avg Price
$63.1k
Avg Price/m\u00B2
$491/m²
Avg Score
55.9
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Tsentralnyi | 297 | $485 | 57.0 | 73.4 |
| Zavodskyi | 210 | $466 | 57.1 | 74.0 |
| Inhulskyi | 186 | $594 | 55.0 | 75.2 |
| Korabelnyi | 174 | $448 | 56.9 | 73.4 |
| Широка Балка | 30 | $521 | 54.4 | 70.4 |
| Терновка | 23 | $387 | 56.6 | 71.0 |
| Старий Водопій | 19 | $573 | 54.2 | 69.9 |
| Варварівка | 16 | $624 | 51.6 | 67.0 |
| Балабанівка | 14 | $544 | 55.4 | 68.6 |
| Ракетне Урочище | 14 | $540 | 52.5 | 64.4 |
| Матвіївка | 10 | $476 | 54.5 | 70.0 |
| Центр | 10 | $529 | 54.5 | 69.5 |
| Соляні | 7 | $699 | 50.5 | 61.5 |
| Мала Корениха | 5 | $198 | 57.3 | 62.5 |
| Велика Корениха | 5 | $477 | 50.0 | 58.9 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Миколаїв, Ukraine in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 2,236 houses listings for sale, with an average price of $491/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.