Top Districts in Nanterre
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 109 | $6,851 | 43.9 | 69.6 |
| Plateau | 88 | $6,607 | 47.2 | 71.0 |
| Mont Valérien | 73 | $6,516 | 45.7 | 67.3 |
| Vieux Pont |
AI-scored apartment deals in Nanterre, France. Currently tracking 674 active listings.
For Sale
544
listings
For Rent
130
listings
Avg Buy Price/m\u00B2
$6.5k
USD
Avg Rent/mo
$1.7k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 109 | $6,851 | 43.9 | 69.6 |
| Plateau | 88 | $6,607 | 47.2 | 71.0 |
| Mont Valérien | 73 | $6,516 | 45.7 | 67.3 |
| Vieux Pont |
| 65 |
| $6,097 |
| 47.5 |
| 68.1 |
| Chemin de l'île | 55 | $6,247 | 49.5 | 72.2 |
| Petit Nanterre | 47 | $5,717 | 45.2 | 71.1 |
| Parc Nord | 46 | $6,828 | 45.5 | 65.5 |
| Université | 30 | $6,508 | 45.8 | 62.1 |
| Parc Sud | 20 | $6,764 | 49.2 | 64.8 |
| Nanterre | 17 | $8,028 | 42.1 | 61.6 |
363 listings
View all 674 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in NanterreRentals
115
Avg Rent/mo
$1.7k
Avg Rent $/m\u00B2
$33
Avg Score
46.8
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$1,015,000 · 220 m² · 8 rooms
$736,600 · 250 m² · 10 rooms

$928,000 · 251 m² · 9 rooms
$927,884 · 250 m² · 10 rooms
$435,000 · 118 m² · 5 rooms

$346,840 · 76 m² · 3 rooms
DomusEmpire tracks and analyzes real estate listings in Nanterre, France in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 544 properties for sale with an average price of $6,533/m². The rental market includes 130 listings with an average monthly rent of $1,711.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.