Houses by District in Skopje
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Gjorce Petrov | 14 | $1,075 | 51.3 | 62.1 |
| Cair | 13 | $1,543 | 49.9 | 60.3 |
| Gazi Baba | 13 | $1,222 | 50.6 | 63.9 |
| Kisela Voda | 10 | $1,166 | 51.4 | 59.2 |
AI-scored houses deals in Skopje, Macedonia. Currently tracking 64 active houses listings.
Listings
64
Avg Price
$272.3k
Avg Price/m\u00B2
$1,348/m²
Avg Score
50.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Gjorce Petrov | 14 | $1,075 | 51.3 | 62.1 |
| Cair | 13 | $1,543 | 49.9 | 60.3 |
| Gazi Baba | 13 | $1,222 | 50.6 | 63.9 |
| Kisela Voda | 10 | $1,166 | 51.4 | 59.2 |
| Aerodrom | 8 | $1,612 | 50.1 | 59.3 |
| Karpos | 6 | $1,788 | 48.3 | 59.5 |
Best-scoring active houses listings.
$92,220 \u00B7 173 m\u00B2 \u00B7 1 rooms
$121,800 \u00B7 475 m\u00B2 \u00B7 1 rooms
$336,400 \u00B7 2000 m\u00B2 \u00B7 1 rooms
$220,400 \u00B7 1704 m\u00B2 \u00B7 1 rooms
$382,800 \u00B7 500 m\u00B2 \u00B7 1 rooms
$58,000 \u00B7 141 m\u00B2 \u00B7 1 rooms
$208,800 \u00B7 300 m\u00B2 \u00B7 1 rooms
$81,200 \u00B7 137 m\u00B2 \u00B7 1 rooms
$81,200 \u00B7 109 m\u00B2 \u00B7 1 rooms
$348,000 \u00B7 480 m\u00B2 \u00B7 1 rooms
$99,760 \u00B7 200 m\u00B2 \u00B7 1 rooms
$126,695 \u00B7 220 m\u00B2 \u00B7 1 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Skopje, Macedonia in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 64 houses listings for sale, with an average price of $1,348/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.