Houses by District in Stockholm
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Enskede | 12 | $10,909 | 31.7 | 56.0 |
| Bromma | 10 | $10,230 | 45.9 | 62.2 |
| Hässelby Södra Villastad | 8 | $4,461 | 62.9 | 71.3 |
| Spånga | 5 | $6,228 | 46.6 | 67.0 |
AI-scored houses deals in Stockholm, Sweden. Currently tracking 98 active houses listings.
Listings
98
Avg Price
$1.24M
Avg Price/m\u00B2
$7,600/m²
Avg Score
25.7
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Enskede | 12 | $10,909 | 31.7 | 56.0 |
| Bromma | 10 | $10,230 | 45.9 | 62.2 |
| Hässelby Södra Villastad | 8 | $4,461 | 62.9 | 71.3 |
| Spånga | 5 | $6,228 | 46.6 | 67.0 |
Best-scoring active houses listings.

$609,500 \u00B7 211 m\u00B2 \u00B7 9 rooms

$1,139,500 \u00B7 275 m\u00B2 \u00B7 10 rooms

$686,350 \u00B7 188 m\u00B2 \u00B7 6 rooms

$614,270 \u00B7 157 m\u00B2 \u00B7 7 rooms

$741,470 \u00B7 206 m\u00B2 \u00B7 7 rooms

$1,007,000 \u00B7 200 m\u00B2 \u00B7 9 rooms

$2,438,000 \u00B7 396 m\u00B2 \u00B7 13 rooms

$688,470 \u00B7 178 m\u00B2 \u00B7 8 rooms

$900,470 \u00B7 171 m\u00B2 \u00B7 8 rooms

$518,870 \u00B7 154 m\u00B2 \u00B7 6 rooms

$1,473,400 \u00B7 203 m\u00B2 \u00B7 7 rooms

$930,150 \u00B7 188 m\u00B2 \u00B7 7 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Stockholm, Sweden in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 98 houses listings for sale, with an average price of $7,600/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.