Houses by District in Ulcinj
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Donji Štoj | 11 | $1,366 | 60.7 | 69.8 |
| Utjeha | 10 | $1,861 | 54.2 | 69.6 |
| Kruče | 8 | $2,171 | 48.0 | 66.5 |
| Velika Plaža | 6 | $1,269 | 50.0 | 64.9 |
AI-scored houses deals in Ulcinj, Montenegro. Currently tracking 75 active houses listings.
Listings
75
Avg Price
$477.3k
Avg Price/m\u00B2
$1,796/m²
Avg Score
52.9
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Donji Štoj | 11 | $1,366 | 60.7 | 69.8 |
| Utjeha | 10 | $1,861 | 54.2 | 69.6 |
| Kruče | 8 | $2,171 | 48.0 | 66.5 |
| Velika Plaža | 6 | $1,269 | 50.0 | 64.9 |
| Centar | 6 | $1,724 | 45.6 | 68.1 |
| Ada Bojana | 5 | $1,660 | 58.6 | 67.1 |
Best-scoring active houses listings.

$75,400 \u00B7 60 m\u00B2 \u00B7 2 rooms

$290,000 \u00B7 305 m\u00B2 \u00B7 12 rooms

$174,000 \u00B7 216 m\u00B2 \u00B7 8 rooms
$90,480 \u00B7 120 m\u00B2 \u00B7 4 rooms

$174,000 \u00B7 190 m\u00B2 \u00B7 5 rooms

$214,600 \u00B7 248 m\u00B2 \u00B7 10 rooms

$126,440 \u00B7 167 m\u00B2 \u00B7 4 rooms

$121,800 \u00B7 200 m\u00B2 \u00B7 4 rooms

$290,000 \u00B7 300 m\u00B2 \u00B7 8 rooms

$174,000 \u00B7 200 m\u00B2 \u00B7 5 rooms

$116,000 \u00B7 78 m\u00B2 \u00B7 3 rooms

$150,800 \u00B7 120 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Ulcinj, Montenegro in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 75 houses listings for sale, with an average price of $1,796/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.