Commercial by District in Vilnius
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Naujamiestis | 10 | $5,411 | 7.7 | 42.0 |
| Justiniškės | 6 | $3,345 | 18.3 | 60.6 |
| Senamiestis | 5 | $5,835 | 9.2 | 46.2 |
AI-scored commercial deals in Vilnius, Lithuania. Currently tracking 60 active commercial listings.
Listings
60
Avg Price
$374.1k
Avg Price/m\u00B2
$4,189/m²
Avg Score
18.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Naujamiestis | 10 | $5,411 | 7.7 | 42.0 |
| Justiniškės | 6 | $3,345 | 18.3 | 60.6 |
| Senamiestis | 5 | $5,835 | 9.2 | 46.2 |
Best-scoring active commercial listings.

$138,040 \u00B7 105 m\u00B2 \u00B7 3 rooms

$348,000 \u00B7 900 m\u00B2 \u00B7 10 rooms

$56,840 \u00B7 18 m\u00B2 \u00B7 1 rooms

$1,138,510 \u00B7 377 m\u00B2 \u00B7 10 rooms

$81,084 \u00B7 46 m\u00B2 \u00B7 1 rooms

$166,924 \u00B7 54 m\u00B2 \u00B7 1 rooms

$27,840 \u00B7 10 m\u00B2 \u00B7 1 rooms

$134,328 \u00B7 35 m\u00B2 \u00B7 1 rooms

$404,840 \u00B7 124 m\u00B2 \u00B7 4 rooms

$402,450 \u00B7 129 m\u00B2 \u00B7 4 rooms

$396,720 \u00B7 89 m\u00B2 \u00B7 2 rooms

$349,160 \u00B7 101 m\u00B2 \u00B7 3 rooms
View all commercial listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes commercial listings in Vilnius, Lithuania in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 60 commercial listings for sale, with an average price of $4,189/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.