Apartments by District in Alicante
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centro | 206 | $3,596 | 51.9 | 71.6 |
| Pla - Carolinas | 85 | $2,381 | 55.2 | 72.9 |
| Playa de San Juan - El Cabo de las Huertas | 85 | $4,596 | 48.2 | 66.8 |
| Gran Alacant | 63 | $3,403 | 52.2 |
AI-scored apartments deals in Alicante, Spain. Currently tracking 886 active apartments listings.
Listings
886
Avg Price
$375.8k
Avg Price/m²
$3,211/m²
Avg Score
52.6
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centro | 206 | $3,596 | 51.9 | 71.6 |
| Pla - Carolinas | 85 | $2,381 | 55.2 | 72.9 |
| Playa de San Juan - El Cabo de las Huertas | 85 | $4,596 | 48.2 | 66.8 |
| Gran Alacant | 63 | $3,403 | 52.2 |
| 70.2 |
| Norte | 53 | $1,940 | 55.9 | 69.6 |
| Campoamor - Altozano | 50 | $2,529 | 55.3 | 70.5 |
| San Blas | 39 | $3,009 | 52.7 | 72.7 |
| Benalúa - Babel | 36 | $2,983 | 53.2 | 69.1 |
| Florida - Ciudad de Asís | 29 | $2,491 | 54.0 | 66.7 |
| Garbinet - Vistahermosa | 29 | $3,024 | 52.4 | 66.7 |
| Playa Muchavista | 25 | $4,440 | 48.9 | 65.4 |
| Campello pueblo | 25 | $3,228 | 53.1 | 69.0 |
| Bonalba - Cotoveta | 22 | $3,716 | 50.8 | 69.7 |
| Campello Playa | 22 | $3,470 | 52.8 | 70.2 |
| Rabasa - Los Ángeles - San Agustín | 16 | $2,329 | 54.1 | 68.9 |
| San Gabriel - Palmeral - Urbanova | 16 | $2,667 | 52.1 | 66.5 |
| Partidas de Alicante | 13 | $2,067 | 55.6 | 67.6 |
| Los Arenales del Sol | 11 | $4,346 | 49.7 | 63.0 |
| Villamontes - Boqueres | 8 | $2,195 | 57.3 | 65.7 |
| Bellavista - Capiscol - Frank Espinós | 8 | $3,800 | 50.5 | 64.9 |
Showing top 20 of 24 districts
Best-scoring active apartments listings.
$470,400 \u00B7 384 m\u00B2 \u00B7 5 rooms
$184,800 \u00B7 99 m\u00B2 \u00B7 3 rooms
$257,600 \u00B7 215 m\u00B2 \u00B7 6 rooms
$157,920 \u00B7 104 m\u00B2 \u00B7 3 rooms
$196,000 \u00B7 130 m\u00B2 \u00B7 4 rooms
$341,600 \u00B7 180 m\u00B2 \u00B7 4 rooms
$199,360 \u00B7 113 m\u00B2 \u00B7 4 rooms
$364,000 \u00B7 245 m\u00B2 \u00B7 3 rooms
$221,760 \u00B7 116 m\u00B2 \u00B7 4 rooms
$201,600 \u00B7 93 m\u00B2 \u00B7 3 rooms
$481,600 \u00B7 201 m\u00B2 \u00B7 6 rooms
$425,600 \u00B7 180 m\u00B2 \u00B7 5 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Alicante, Spain in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 886 apartments listings for sale, with an average price of $3,211/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.