Apartments by District in Alicante
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centro | 200 | $4,441 | 49.1 | 67.6 |
| Playa de San Juan - El Cabo de las Huertas | 181 | $4,616 | 46.2 | 66.9 |
| Pla - Carolinas | 138 | $2,569 | 49.0 | 67.5 |
| San Blas | 76 | $3,027 | 47.6 |
AI-scored apartments deals in Alicante, Spain. Currently tracking 2,080 active apartments listings.
Listings
2,080
Avg Price
$486.4k
Avg Price/m\u00B2
$3,484/m²
Avg Score
48.7
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centro | 200 | $4,441 | 49.1 | 67.6 |
| Playa de San Juan - El Cabo de las Huertas | 181 | $4,616 | 46.2 | 66.9 |
| Pla - Carolinas | 138 | $2,569 | 49.0 | 67.5 |
| San Blas | 76 | $3,027 | 47.6 |
| 65.3 |
| Norte | 69 | $1,801 | 48.3 | 64.0 |
| Campoamor - Altozano | 58 | $2,646 | 49.5 | 64.1 |
| Benalúa - Babel | 46 | $3,203 | 48.9 | 64.5 |
| Garbinet - Vistahermosa | 44 | $3,188 | 47.4 | 64.2 |
| Florida - Ciudad de Asís | 35 | $2,412 | 47.1 | 65.0 |
| Rabasa - Los Ángeles - San Agustín | 31 | $2,740 | 47.6 | 62.9 |
| Núcleo (Pilar de la Horadada) | 27 | $3,586 | 51.1 | 68.1 |
| Gran Alacant (Santa Pola) | 26 | $3,423 | 50.8 | 62.7 |
| Playa del Cura (Torrevieja) | 24 | $2,446 | 48.6 | 70.2 |
| Balcón al Mar-Cap Martí-Adsubia (Xàbia - Jávea) | 23 | $5,966 | 46.5 | 62.8 |
| Partidas de Alicante | 23 | $2,164 | 53.9 | 65.0 |
| Racó de l'Oix (Benidorm) | 23 | $4,397 | 48.3 | 58.8 |
| Playa de San Juan (Distrito Playas. Alicante - Alacant) | 21 | $4,763 | 46.8 | 60.0 |
| Urbanización Bonalba Baja (Mutxamel) | 21 | $3,435 | 49.7 | 63.4 |
| Les Marines (Dénia) | 20 | $4,828 | 50.2 | 63.3 |
| Poble de Llevant (Benidorm) | 18 | $3,664 | 46.0 | 66.1 |
Showing top 20 of 104 districts
Best-scoring active apartments listings.

$15,390 \u00B7 32 m\u00B2 \u00B7 1 rooms

$18,240 \u00B7 31 m\u00B2 \u00B7 1 rooms

$14,706 \u00B7 33 m\u00B2 \u00B7 1 rooms

$16,188 \u00B7 31 m\u00B2 \u00B7 1 rooms

$171,000 \u00B7 440 m\u00B2 \u00B7 10 rooms

$33,630 \u00B7 60 m\u00B2 \u00B7 2 rooms

$20,509 \u00B7 36 m\u00B2 \u00B7 1 rooms

$412,965 \u00B7 447 m\u00B2 \u00B7 4 rooms

$682,860 \u00B7 330 m\u00B2 \u00B7 10 rooms
$210,900 \u00B7 101 m\u00B2 \u00B7 3 rooms
$478,800 \u00B7 384 m\u00B2 \u00B7 5 rooms

$15,960 \u00B7 44 m\u00B2 \u00B7 1 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Alicante, Spain in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 2,080 apartments listings for sale, with an average price of $3,484/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.