AI-scored houses deals in Barcelona, Spain. Currently tracking 11 active houses listings.
Listings
11
Avg Price
$3.67M
Avg Price/m²
$6,329/m²
Avg Score
56.3
Best-scoring active houses listings.
$3,696,000 \u00B7 727 m\u00B2 \u00B7 6 rooms
$1,612,800 \u00B7 507 m\u00B2 \u00B7 5 rooms
$2,072,000 \u00B7 560 m\u00B2 \u00B7 6 rooms
$4,984,000 \u00B7 700 m\u00B2 \u00B7 7 rooms
$2,844,800 \u00B7 666 m\u00B2 \u00B7 7 rooms
$2,794,400 \u00B7 587 m\u00B2 \u00B7 8 rooms
$2,576,000 \u00B7 539 m\u00B2 \u00B7 5 rooms
$4,592,000 \u00B7 592 m\u00B2 \u00B7 6 rooms
$4,144,000 \u00B7 504 m\u00B2 \u00B7 6 rooms
$3,248,000 \u00B7 562 m\u00B2 \u00B7 5 rooms
$7,840,000 \u00B7 524 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Barcelona, Spain in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 11 houses listings for sale, with an average price of $6,329/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.