Houses by District in Cambridge
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cambridge | 82 | $9,674 | 51.8 | 71.5 |
| Cambridge CB1 | 34 | $8,731 | 52.5 | 69.8 |
| CB1 | 27 | $9,704 | 51.8 | 70.8 |
| CB4 | 24 | $7,805 | 53.8 | 72.2 |
AI-scored houses deals in Cambridge, United Kingdom. Currently tracking 268 active houses listings.
Listings
268
Avg Price
$904.8k
Avg Price/m\u00B2
$9,294/m²
Avg Score
52.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Cambridge | 82 | $9,674 | 51.8 | 71.5 |
| Cambridge CB1 | 34 | $8,731 | 52.5 | 69.8 |
| CB1 | 27 | $9,704 | 51.8 | 70.8 |
| CB4 | 24 | $7,805 | 53.8 | 72.2 |
| Cambridgeshire | 23 | $10,780 | 49.1 | 74.3 |
| Cambridge CB3 | 19 | $6,948 | 56.0 | 71.4 |
| Cambridge CB2 | 14 | $12,499 | 45.6 | 63.5 |
| CB3 | 6 | $9,783 | 54.9 | 68.2 |
| CB5 | 6 | $7,239 | 61.2 | 70.4 |
| Cambridge CB4 | 6 | $9,927 | 48.8 | 66.3 |
| CB2 | 6 | $10,814 | 50.9 | 66.6 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Cambridge, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 268 houses listings for sale, with an average price of $9,294/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.