Apartments by District in Colmar
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 48 | $3,205 | 53.3 | 68.9 |
| Saint-Antoine | 45 | $3,405 | 51.9 | 74.3 |
| Colmar | 43 | $3,108 | 51.2 | 71.5 |
| Saint-Joseph - Mittelhart | 27 | $2,428 | 57.5 |
AI-scored apartments deals in Colmar, France. Currently tracking 244 active apartments listings.
Listings
244
Avg Price
$237.1k
Avg Price/m\u00B2
$3,206/m²
Avg Score
53.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 48 | $3,205 | 53.3 | 68.9 |
| Saint-Antoine | 45 | $3,405 | 51.9 | 74.3 |
| Colmar | 43 | $3,108 | 51.2 | 71.5 |
| Saint-Joseph - Mittelhart | 27 | $2,428 | 57.5 |
| Maraichers | 24 | $3,990 | 49.2 | 64.2 |
| Sud | 21 | $3,964 | 50.2 | 68.8 |
| Sainte-Marie | 11 | $2,594 | 58.4 | 66.0 |
| Saint-Léon | 11 | $2,798 | 57.7 | 68.0 |
| Saint-Vincent | 9 | $3,234 | 52.7 | 67.4 |
| Europe | 5 | $1,736 | 64.5 | 70.5 |
Best-scoring active apartments listings.

$61,995 \u00B7 67 m\u00B2 \u00B7 3 rooms

$152,760 \u00B7 89 m\u00B2 \u00B7 3 rooms

$136,800 \u00B7 94 m\u00B2 \u00B7 5 rooms

$96,900 \u00B7 76 m\u00B2 \u00B7 3 rooms

$200,640 \u00B7 114 m\u00B2 \u00B7 5 rooms

$99,408 \u00B7 71 m\u00B2 \u00B7 3 rooms

$76,745 \u00B7 68 m\u00B2 \u00B7 3 rooms

$245,100 \u00B7 158 m\u00B2 \u00B7 8 rooms

$164,616 \u00B7 99 m\u00B2 \u00B7 5 rooms

$552,900 \u00B7 314 m\u00B2 \u00B7 10 rooms

$136,686 \u00B7 88 m\u00B2 \u00B7 4 rooms

$125,400 \u00B7 80 m\u00B2 \u00B7 5 rooms
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Colmar, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 244 apartments listings for sale, with an average price of $3,206/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.