Apartments by District in Debrecen
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Belváros | 98 | $3,769 | 52.6 | 65.5 |
| Tócóskert | 44 | $3,333 | 52.6 | 66.5 |
| Újkert | 33 | $3,615 | 52.1 | 62.7 |
| Nagyerdő | 20 | $3,597 | 52.4 | 65.1 |
AI-scored apartments deals in Debrecen, Hungary. Currently tracking 880 active apartments listings.
Listings
880
Avg Price
$246.8k
Avg Price/m\u00B2
$2,832/m²
Avg Score
53.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Belváros | 98 | $3,769 | 52.6 | 65.5 |
| Tócóskert | 44 | $3,333 | 52.6 | 66.5 |
| Újkert | 33 | $3,615 | 52.1 | 62.7 |
| Nagyerdő | 20 | $3,597 | 52.4 | 65.1 |
| Biharikert | 14 | $2,827 | 53.7 | 67.5 |
| Csapókert | 12 | $2,607 | 54.1 | 65.4 |
| Homokkert | 12 | $3,137 | 54.1 | 65.5 |
| Vénkert | 11 | $3,693 | 50.4 | 59.6 |
| Lencztelep | 10 | $3,053 | 53.7 | 65.2 |
| Tócóvölgyi lakótelep | 9 | $3,700 | 49.0 | 59.0 |
| Kerekestelep | 9 | $2,774 | 52.6 | 64.6 |
| Széchenyikert | 8 | $3,396 | 48.8 | 62.5 |
| Libakert | 8 | $3,703 | 53.1 | 61.8 |
| Biczó István-kert | 8 | $2,083 | 51.7 | 62.0 |
| Sestakert | 8 | $4,284 | 48.1 | 56.3 |
| Gerébytelep | 7 | $2,845 | 50.1 | 55.8 |
| Tégláskert | 7 | $2,741 | 53.9 | 66.6 |
| Józsa | 7 | $3,477 | 48.9 | 56.6 |
| Dobozikert | 6 | $2,956 | 53.1 | 63.7 |
| Vargakert | 6 | $2,954 | 54.4 | 64.2 |
Showing top 20 of 24 districts
View all apartments listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes apartments listings in Debrecen, Hungary in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 880 apartments listings for sale, with an average price of $2,832/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.