AI-scored houses deals in Dublin, Ireland. Currently tracking 17 active houses listings.
Listings
17
Avg Price
$1.26M
Avg Price/m\u00B2
$7,480/m²
Avg Score
51.6
Best-scoring active houses listings.

$682,860 \u00B7 178 m\u00B2 \u00B7 5 rooms

$1,881,000 \u00B7 342 m\u00B2 \u00B7 5 rooms

$587,100 \u00B7 108 m\u00B2 \u00B7 4 rooms

$1,704,300 \u00B7 315 m\u00B2 \u00B7 4 rooms

$484,500 \u00B7 68 m\u00B2 \u00B7 3 rooms

$1,567,500 \u00B7 280 m\u00B2 \u00B7 4 rooms

$906,300 \u00B7 132 m\u00B2 \u00B7 3 rooms

$678,300 \u00B7 93 m\u00B2 \u00B7 3 rooms

$587,100 \u00B7 77 m\u00B2 \u00B7 3 rooms

$541,500 \u00B7 68 m\u00B2 \u00B7 2 rooms

$655,500 \u00B7 84 m\u00B2 \u00B7 2 rooms

$986,100 \u00B7 106 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Dublin, Ireland in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 17 houses listings for sale, with an average price of $7,480/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.