Top Districts in Kielce
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 73 | $2,488 | 51.8 | 71.5 |
| KSM | 56 | $2,697 | 50.5 | 69.1 |
| Osiedle Na Stoku | 25 | $2,431 | 53.9 | 66.5 |
| Ślichowice | 24 |
AI-scored apartment deals in Kielce, Poland. Currently tracking 594 active listings.
For Sale
409
listings
For Rent
185
listings
Avg Buy Price/m\u00B2
$2.5k
USD
Avg Rent/mo
$192
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Śródmieście | 73 | $2,488 | 51.8 | 71.5 |
| KSM | 56 | $2,697 | 50.5 | 69.1 |
| Osiedle Na Stoku | 25 | $2,431 | 53.9 | 66.5 |
| Ślichowice | 24 |
| $2,777 |
| 49.5 |
| 67.2 |
| Czarnów | 16 | $2,323 | 53.2 | 67.7 |
| Ostra Górka | 15 | $2,581 | 51.8 | 66.1 |
| Barwinek | 13 | $2,277 | 53.9 | 64.9 |
| Podkarczówka | 13 | $2,533 | 50.1 | 64.4 |
| Osiedle Jagiellońskie | 12 | $2,315 | 52.8 | 65.2 |
| Sady | 11 | $2,498 | 53.3 | 67.9 |
| Nowy Folwark | 10 | $2,770 | 50.6 | 64.0 |
| Bocianek | 10 | $2,306 | 50.5 | 69.3 |
| Uroczysko | 10 | $2,796 | 51.6 | 65.1 |
| Osiedle Świętokrzyskie | 9 | $2,305 | 55.0 | 64.9 |
| Zagórze | 8 | $2,528 | 53.3 | 68.2 |
| Baranówek | 7 | $2,552 | 51.1 | 64.8 |
| Herby | 7 | $2,015 | 58.0 | 70.4 |
| Plac Moniuszki | 7 | $2,760 | 48.7 | 65.1 |
| Złodziejów | 7 | $1,881 | 55.0 | 65.4 |
| Czarnów Rządowy | 6 | $2,285 | 50.4 | 59.7 |
Showing top 20 of 25 districts
318 listings
View all 594 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in KielceRentals
197
Avg Rent/mo
$192
Avg Rent $/m\u00B2
$4
Avg Score
46.6
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.
$87,406 · 120 m² · 4 rooms
$190,440 · 113 m² · 4 rooms
$87,406 · 120 m² · 5 rooms
$117,546 · 126 m² · 5 rooms
$223,284 · 170 m² · 5 rooms
$120,560 · 180 m² · 6 rooms
DomusEmpire tracks and analyzes real estate listings in Kielce, Poland in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 409 properties for sale with an average price of $2,476/m². The rental market includes 185 listings with an average monthly rent of $192.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.