Land by District in Київ
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Darnytskyi | 173 | $193 | 51.8 | 69.7 |
| Holosiivskyi | 106 | $215 | 54.7 | 70.1 |
| Pecherskyi | 81 | $1,114 | 59.7 | 71.0 |
| Солом’янський | 71 | $342 | 53.9 | 65.5 |
AI-scored land deals in Київ, Ukraine. Currently tracking 866 active land listings.
Listings
866
Avg Price
$270.1k
Avg Price/m\u00B2
$417/m²
Avg Score
54.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Darnytskyi | 173 | $193 | 51.8 | 69.7 |
| Holosiivskyi | 106 | $215 | 54.7 | 70.1 |
| Pecherskyi | 81 | $1,114 | 59.7 | 71.0 |
| Солом’янський | 71 | $342 | 53.9 | 65.5 |
| Sviatoshynskyi | 53 | $169 | 54.2 | 68.9 |
| Desnianskyi | 42 | $106 | 50.3 | 58.7 |
| Podilskyi | 42 | $470 | 54.5 | 69.2 |
| Obolonskyi | 39 | $422 | 52.8 | 70.4 |
| Dniprovskyi | 37 | $164 | 53.1 | 66.1 |
| Shevchenkivskyi | 34 | $442 | 58.1 | 71.2 |
| Осокорки | 19 | $758 | 53.0 | 66.4 |
| Solomianskyi | 15 | $446 | 54.3 | 60.3 |
| Биківня | 7 | $220 | 57.4 | 65.5 |
| Жуляни | 6 | $545 | 54.9 | 60.1 |
| Берковець | 6 | $2,059 | 46.7 | 55.9 |
| Бортничі | 5 | $195 | 57.9 | 59.6 |
| Голосіїв | 5 | $694 | 59.2 | 68.8 |
| Лук'янівка | 5 | $505 | 53.6 | 58.8 |
View all land listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes land listings in Київ, Ukraine in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 866 land listings for sale, with an average price of $417/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.