Houses by District in Metz
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Plantières - Queuleu | 18 | $3,938 | 54.1 | 68.3 |
| Magny | 17 | $2,607 | 55.6 | 68.8 |
| Vallieres les Bordes | 15 | $2,879 | 51.8 | 64.2 |
| Sablon | 11 | $2,938 | 58.7 |
AI-scored houses deals in Metz, France. Currently tracking 99 active houses listings.
Listings
99
Avg Price
$521.8k
Avg Price/m\u00B2
$3,186/m²
Avg Score
54.5
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Plantières - Queuleu | 18 | $3,938 | 54.1 | 68.3 |
| Magny | 17 | $2,607 | 55.6 | 68.8 |
| Vallieres les Bordes | 15 | $2,879 | 51.8 | 64.2 |
| Sablon | 11 | $2,938 | 58.7 |
| Grange aux Bois - Grigy Technopole | 7 | $3,237 | 60.1 | 64.3 |
| Metz | 6 | $3,018 | 58.9 | 65.6 |
| Nouvelle ville | 6 | $4,547 | 46.1 | 55.7 |
| Patrotte - Metz-Nord | 5 | $2,747 | 51.2 | 63.2 |
| Devant les Ponts | 5 | $2,965 | 51.9 | 65.2 |
Best-scoring active houses listings.
$222,300 \u00B7 140 m\u00B2 \u00B7 5 rooms

$364,800 \u00B7 200 m\u00B2 \u00B7 9 rooms

$273,600 \u00B7 145 m\u00B2 \u00B7 5 rooms

$285,000 \u00B7 128 m\u00B2 \u00B7 6 rooms

$534,660 \u00B7 263 m\u00B2 \u00B7 6 rooms

$412,680 \u00B7 285 m\u00B2 \u00B7 10 rooms
$552,900 \u00B7 223 m\u00B2 \u00B7 7 rooms
$672,030 \u00B7 225 m\u00B2 \u00B7 9 rooms

$739,860 \u00B7 295 m\u00B2 \u00B7 11 rooms

$406,980 \u00B7 170 m\u00B2 \u00B7 8 rooms

$911,886 \u00B7 280 m\u00B2 \u00B7 11 rooms
$329,460 \u00B7 106 m\u00B2 \u00B7 5 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Metz, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 99 houses listings for sale, with an average price of $3,186/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.