Houses by District in Pärnu
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Audru alevik | 18 | $2,027 | 63.2 | 72.4 |
| Papsaare küla | 16 | $3,214 | 58.5 | 71.6 |
| Raeküla | 15 | $1,720 | 62.3 | 71.7 |
| Kesklinn | 13 | $2,360 | 61.1 | 68.2 |
AI-scored houses deals in Pärnu, Estonia. Currently tracking 128 active houses listings.
Listings
128
Avg Price
$392.3k
Avg Price/m\u00B2
$2,175/m²
Avg Score
61.7
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Audru alevik | 18 | $2,027 | 63.2 | 72.4 |
| Papsaare küla | 16 | $3,214 | 58.5 | 71.6 |
| Raeküla | 15 | $1,720 | 62.3 | 71.7 |
| Kesklinn | 13 | $2,360 | 61.1 | 68.2 |
| Ülejõe | 13 | $1,980 | 63.8 | 72.7 |
| Rääma | 9 | $1,999 | 61.3 | 67.8 |
| Rannarajoon | 6 | $3,793 | 51.5 | 69.4 |
| Paikuse alev | 5 | $2,051 | 63.6 | 68.4 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Pärnu, Estonia in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 128 houses listings for sale, with an average price of $2,175/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.