Houses by District in Peterborough
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Peterborough | 139 | $4,143 | 44.1 | 71.3 |
| PETERBOROUGH | 29 | $4,223 | 43.5 | 63.1 |
| PE2 | 25 | $4,510 | 42.0 | 64.3 |
| Peterborough PE2 | 22 | $4,622 | 49.1 | 65.9 |
AI-scored houses deals in Peterborough, United Kingdom. Currently tracking 380 active houses listings.
Listings
380
Avg Price
$370.8k
Avg Price/m\u00B2
$4,083/m²
Avg Score
45.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Peterborough | 139 | $4,143 | 44.1 | 71.3 |
| PETERBOROUGH | 29 | $4,223 | 43.5 | 63.1 |
| PE2 | 25 | $4,510 | 42.0 | 64.3 |
| Peterborough PE2 | 22 | $4,622 | 49.1 | 65.9 |
| Porth | 20 | $3,048 | 59.6 | 72.5 |
| Peterborough PE7 | 13 | $4,533 | 41.7 | 59.5 |
| PE1 | 12 | $3,958 | 41.0 | 64.4 |
| PE7 | 11 | $4,769 | 39.1 | 60.7 |
| Alwalton PE7 | 8 | $5,352 | 45.7 | 53.2 |
| PE3 | 8 | $4,377 | 52.4 | 65.2 |
| Rhondda Cynon Taf | 7 | $3,069 | 61.3 | 72.3 |
| Rhondda Cynon Taff | 7 | $3,092 | 49.9 | 68.1 |
| Peterborough PE1 | 6 | $2,995 | 35.1 | 61.3 |
| PE4 | 6 | $3,872 | 54.4 | 61.8 |
| 178 Manor Drive PE4 | 5 | $4,085 | 46.6 | 46.8 |
| Peterborough PE4 | 5 | $4,881 | 34.1 | 48.1 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Peterborough, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 380 houses listings for sale, with an average price of $4,083/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.