Houses by District in Pristina
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Veternik | 24 | $1,711 | 49.3 | 67.8 |
| Mati | 14 | $1,501 | 52.1 | 68.7 |
| Arbëri | 12 | $2,388 | 47.5 | 68.7 |
AI-scored houses deals in Pristina, Kosovo. Currently tracking 291 active houses listings.
Listings
291
Avg Price
$404.2k
Avg Price/m\u00B2
$1,743/m²
Avg Score
49.8
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Veternik | 24 | $1,711 | 49.3 | 67.8 |
| Mati | 14 | $1,501 | 52.1 | 68.7 |
| Arbëri | 12 | $2,388 | 47.5 | 68.7 |
Best-scoring active houses listings.

$98,600 \u00B7 180 m\u00B2 \u00B7 6 rooms

$150,800 \u00B7 280 m\u00B2 \u00B7 9 rooms

$127,600 \u00B7 250 m\u00B2 \u00B7 8 rooms

$98,600 \u00B7 200 m\u00B2 \u00B7 6 rooms

$92,800 \u00B7 260 m\u00B2 \u00B7 8 rooms

$125,280 \u00B7 200 m\u00B2 \u00B7 6 rooms

$71,920 \u00B7 92 m\u00B2 \u00B7 3 rooms

$116,000 \u00B7 180 m\u00B2 \u00B7 6 rooms

$92,800 \u00B7 130 m\u00B2 \u00B7 4 rooms

$208,800 \u00B7 350 m\u00B2 \u00B7 10 rooms

$336,400 \u00B7 420 m\u00B2 \u00B7 10 rooms

$870,000 \u00B7 1200 m\u00B2 \u00B7 10 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Pristina, Kosovo in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 291 houses listings for sale, with an average price of $1,743/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.