Land by District in Sofia
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Банкя (гр.) | 23 | $119 | 60.5 | 64.0 |
| Лозен (с.) | 12 | $101 | 61.9 | 64.8 |
| Нови Искър (гр.) | 9 | $79 | 62.2 | 64.1 |
| Княжево | 7 | $223 | 60.7 | 62.0 |
AI-scored land deals in Sofia, Bulgaria. Currently tracking 114 active land listings.
Listings
114
Avg Price
$96.3k
Avg Price/m\u00B2
$117/m²
Avg Score
61.0
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Банкя (гр.) | 23 | $119 | 60.5 | 64.0 |
| Лозен (с.) | 12 | $101 | 61.9 | 64.8 |
| Нови Искър (гр.) | 9 | $79 | 62.2 | 64.1 |
| Княжево | 7 | $223 | 60.7 | 62.0 |
| Враждебна | 5 | $90 | 58.9 | 61.1 |
Best-scoring active land listings.
$62,640 \u00B7 1160 m\u00B2 \u00B7 1 rooms
$92,800 \u00B7 1600 m\u00B2 \u00B7 1 rooms
$114,840 \u00B7 2138 m\u00B2 \u00B7 1 rooms
$86,965 \u00B7 1530 m\u00B2 \u00B7 1 rooms
$108,019 \u00B7 1552 m\u00B2 \u00B7 1 rooms
$98,020 \u00B7 1300 m\u00B2 \u00B7 1 rooms
$78,880 \u00B7 850 m\u00B2 \u00B7 1 rooms
$63,800 \u00B7 1036 m\u00B2 \u00B7 1 rooms
$71,172 \u00B7 1200 m\u00B2 \u00B7 1 rooms
$52,142 \u00B7 898 m\u00B2 \u00B7 1 rooms
$50,460 \u00B7 810 m\u00B2 \u00B7 1 rooms
$80,904 \u00B7 1073 m\u00B2 \u00B7 1 rooms
View all land listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes land listings in Sofia, Bulgaria in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 114 land listings for sale, with an average price of $117/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.