Top Districts in Tallinn
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 865 | $5,164 | 54.6 | 78.3 |
| Põhja-Tallinn | 560 | $4,817 | 53.8 | 76.7 |
| Lasnamäe | 452 | $3,388 | 59.6 | 76.2 |
| Haabersti | 425 |
AI-scored apartment deals in Tallinn, Estonia. Currently tracking 4,634 active listings.
For Sale
3,261
listings
For Rent
1,373
listings
Avg Buy Price/m\u00B2
$4.5k
USD
Avg Rent/mo
$871
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 865 | $5,164 | 54.6 | 78.3 |
| Põhja-Tallinn | 560 | $4,817 | 53.8 | 76.7 |
| Lasnamäe | 452 | $3,388 | 59.6 | 76.2 |
| Haabersti | 425 |
| $4,245 |
| 59.8 |
| 76.9 |
| Mustamäe | 324 | $3,600 | 58.7 | 78.4 |
| Kristiine | 283 | $4,593 | 55.4 | 74.9 |
| Nõmme | 134 | $3,797 | 57.0 | 75.5 |
| Pirita | 106 | $4,959 | 56.5 | 75.2 |
| Kadriorg | 72 | $5,335 | 54.1 | 75.7 |
3269 listings
View all 4,634 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in TallinnRentals
1,378
Avg Rent/mo
$871
Avg Rent $/m\u00B2
$18
Avg Score
52.3
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$811,884 · 306 m² · 14 rooms

$104,400 · 53 m² · 2 rooms

$263,320 · 92 m² · 4 rooms

$161,228 · 102 m² · 4 rooms

$196,620 · 97 m² · 4 rooms

$223,880 · 72 m² · 3 rooms
DomusEmpire tracks and analyzes real estate listings in Tallinn, Estonia in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 3,261 properties for sale with an average price of $4,481/m². The rental market includes 1,373 listings with an average monthly rent of $871.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.