Houses by District in Villejuif
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Zola - Lion d'Or | 21 | $6,027 | 52.4 | 69.9 |
| Haute-Buyères - Esselières | 18 | $5,509 | 45.4 | 70.9 |
| Centre-ville | 17 | $6,265 | 50.9 | 68.7 |
| Epi d'Or - Lozaits - Lilas | 17 | $5,241 | 55.6 |
AI-scored houses deals in Villejuif, France. Currently tracking 110 active houses listings.
Listings
110
Avg Price
$649.9k
Avg Price/m\u00B2
$5,855/m²
Avg Score
50.1
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Zola - Lion d'Or | 21 | $6,027 | 52.4 | 69.9 |
| Haute-Buyères - Esselières | 18 | $5,509 | 45.4 | 70.9 |
| Centre-ville | 17 | $6,265 | 50.9 | 68.7 |
| Epi d'Or - Lozaits - Lilas | 17 | $5,241 | 55.6 |
| 67.8 |
| Louis Aragon - Vaux de Rome | 15 | $5,105 | 57.3 | 70.7 |
| Villejuif | 12 | $6,237 | 39.6 | 68.2 |
| Gripons - Pasteur | 10 | $7,133 | 45.0 | 62.8 |
Best-scoring active houses listings.

$532,440 \u00B7 184 m\u00B2 \u00B7 6 rooms

$270,883 \u00B7 130 m\u00B2 \u00B7 6 rooms

$520,840 \u00B7 140 m\u00B2 \u00B7 6 rooms

$896,100 \u00B7 252 m\u00B2 \u00B7 11 rooms

$910,600 \u00B7 275 m\u00B2 \u00B7 14 rooms

$346,840 \u00B7 93 m\u00B2 \u00B7 4 rooms
$462,724 \u00B7 115 m\u00B2 \u00B7 5 rooms

$516,200 \u00B7 141 m\u00B2 \u00B7 8 rooms
$678,600 \u00B7 172 m\u00B2 \u00B7 6 rooms

$1,032,400 \u00B7 273 m\u00B2 \u00B7 10 rooms
$370,040 \u00B7 90 m\u00B2 \u00B7 5 rooms

$671,640 \u00B7 147 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Villejuif, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 110 houses listings for sale, with an average price of $5,855/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.