Houses by District in Villeneuve-lès-Avignon
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Le Grès - Perrières | 15 | $5,952 | 43.5 | 62.3 |
| Charbonnières | 14 | $3,647 | 55.3 | 68.8 |
| L'Ermitage | 14 | $4,679 | 51.1 | 68.7 |
| Pasteur - Bellevue | 13 | $4,039 | 49.3 |
AI-scored houses deals in Villeneuve-lès-Avignon, France. Currently tracking 76 active houses listings.
Listings
76
Avg Price
$751.2k
Avg Price/m\u00B2
$4,555/m²
Avg Score
50.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Le Grès - Perrières | 15 | $5,952 | 43.5 | 62.3 |
| Charbonnières | 14 | $3,647 | 55.3 | 68.8 |
| L'Ermitage | 14 | $4,679 | 51.1 | 68.7 |
| Pasteur - Bellevue | 13 | $4,039 | 49.3 |
| Centre-ville - Stade | 8 | $3,842 | 55.8 | 68.8 |
| Tuilères - Vieux Moulin - Pont d'Avignon | 7 | $5,437 | 44.8 | 60.8 |
| Villeneuve-lès-Avignon | 5 | $3,807 | 56.6 | 63.3 |
Best-scoring active houses listings.

$96,831 \u00B7 134 m\u00B2 \u00B7 5 rooms

$737,760 \u00B7 300 m\u00B2 \u00B7 10 rooms

$67,419 \u00B7 136 m\u00B2 \u00B7 5 rooms

$551,000 \u00B7 219 m\u00B2 \u00B7 9 rooms

$461,680 \u00B7 195 m\u00B2 \u00B7 7 rooms

$533,600 \u00B7 203 m\u00B2 \u00B7 6 rooms

$452,400 \u00B7 176 m\u00B2 \u00B7 6 rooms

$487,200 \u00B7 177 m\u00B2 \u00B7 6 rooms

$487,200 \u00B7 163 m\u00B2 \u00B7 7 rooms

$527,800 \u00B7 169 m\u00B2 \u00B7 7 rooms

$846,800 \u00B7 260 m\u00B2 \u00B7 8 rooms

$115,710 \u00B7 97 m\u00B2 \u00B7 4 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Villeneuve-lès-Avignon, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 76 houses listings for sale, with an average price of $4,555/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.