Houses by District in York
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| York | 156 | $5,845 | 56.5 | 73.1 |
| Warlingham | 43 | $10,842 | 40.8 | 64.4 |
| York YO32 | 16 | $6,819 | 55.4 | 67.5 |
| Surrey | 14 | $10,747 | 43.4 | 66.7 |
AI-scored houses deals in York, United Kingdom. Currently tracking 361 active houses listings.
Listings
361
Avg Price
$668.5k
Avg Price/m\u00B2
$7,078/m²
Avg Score
53.0
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| York | 156 | $5,845 | 56.5 | 73.1 |
| Warlingham | 43 | $10,842 | 40.8 | 64.4 |
| York YO32 | 16 | $6,819 | 55.4 | 67.5 |
| Surrey | 14 | $10,747 | 43.4 | 66.7 |
| YO30 | 9 | $6,725 | 55.0 | 61.6 |
| YO31 | 6 | $6,084 | 54.5 | 67.2 |
| York YO31 | 5 | $4,201 | 57.6 | 63.4 |
| North Yorkshire YO24 | 5 | $4,410 | 63.8 | 68.1 |
| York YO30 | 5 | $5,842 | 54.5 | 66.8 |
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in York, United Kingdom in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 361 houses listings for sale, with an average price of $7,078/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.