Houses by District in Abu Dhabi
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Al Reem Island | 658 | $8,105 | 52.0 | 63.5 |
| Saadiyat Island | 78 | $4,128 | 53.0 | 64.0 |
| Yas Island | 25 | $7,313 | 55.5 | 65.6 |
| Khalifa City | 19 | $11,230 | 52.5 |
AI-scored houses deals in Abu Dhabi, United Arab Emirates. Currently tracking 788 active houses listings.
Listings
788
Avg Price
$1.96M
Avg Price/m²
$7,868/m²
Avg Score
52.2
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Al Reem Island | 658 | $8,105 | 52.0 | 63.5 |
| Saadiyat Island | 78 | $4,128 | 53.0 | 64.0 |
| Yas Island | 25 | $7,313 | 55.5 | 65.6 |
| Khalifa City | 19 | $11,230 | 52.5 |
| Al Shamkha | 5 | $15,201 | 48.0 | 54.3 |
Best-scoring active houses listings.
$3,536,000 \u00B7 118 m\u00B2 \u00B7 5 rooms

$4,352,000 \u00B7 631 m\u00B2 \u00B7 6 rooms

$2,720,000 \u00B7 648 m\u00B2 \u00B7 5 rooms

$2,692,800 \u00B7 562 m\u00B2 \u00B7 5 rooms
$3,796,791 \u00B7 117 m\u00B2 \u00B7 6 rooms
$3,808,000 \u00B7 116 m\u00B2 \u00B7 6 rooms

$652,800 \u00B7 155 m\u00B2 \u00B7 3 rooms

$4,080,000 \u00B7 970 m\u00B2 \u00B7 6 rooms
$1,822,400 \u00B7 204 m\u00B2 \u00B7 7 rooms

$815,728 \u00B7 191 m\u00B2 \u00B7 3 rooms

$1,060,800 \u00B7 197 m\u00B2 \u00B7 5 rooms
$3,263,997 \u00B7 398 m\u00B2 \u00B7 10 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Abu Dhabi, United Arab Emirates in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 788 houses listings for sale, with an average price of $7,868/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.