Land by District in Abu Dhabi
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Al Reem Island | 594 | $6,979 | 49.2 | 59.1 |
| Yas Island | 25 | $9,532 | 52.1 | 60.5 |
| Saadiyat Island | 20 | $5,984 | 49.6 | 57.0 |
| Khalifa City | 12 | $5,817 | 47.5 |
AI-scored land deals in Abu Dhabi, United Arab Emirates. Currently tracking 656 active land listings.
Listings
656
Avg Price
$1.30M
Avg Price/m²
$7,088/m²
Avg Score
49.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Al Reem Island | 594 | $6,979 | 49.2 | 59.1 |
| Yas Island | 25 | $9,532 | 52.1 | 60.5 |
| Saadiyat Island | 20 | $5,984 | 49.6 | 57.0 |
| Khalifa City | 12 | $5,817 | 47.5 |
Best-scoring active land listings.
$1,795,200 \u00B7 96 m\u00B2 \u00B7 1 rooms
$511,360 \u00B7 48 m\u00B2 \u00B7 1 rooms
$734,400 \u00B7 102 m\u00B2 \u00B7 1 rooms
$1,985,600 \u00B7 93 m\u00B2 \u00B7 1 rooms
$748,000 \u00B7 94 m\u00B2 \u00B7 1 rooms
$786,080 \u00B7 93 m\u00B2 \u00B7 1 rooms
$680,000 \u00B7 70 m\u00B2 \u00B7 1 rooms
$870,400 \u00B7 95 m\u00B2 \u00B7 1 rooms

$2,992,000 \u00B7 669 m\u00B2 \u00B7 1 rooms
$652,800 \u00B7 47 m\u00B2 \u00B7 1 rooms
$3,318,400 \u00B7 171 m\u00B2 \u00B7 1 rooms
$3,400,000 \u00B7 171 m\u00B2 \u00B7 1 rooms
View all land listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes land listings in Abu Dhabi, United Arab Emirates in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 656 land listings for sale, with an average price of $7,088/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.