Houses by District in Bruz
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 26 | $3,699 | 38.5 | 68.6 |
| Vert Buisson - Launay | 22 | $3,811 | 51.3 | 66.8 |
| Bruz | 18 | $4,048 | 33.5 | 69.0 |
| Golf - La Giraudais | 17 | $3,942 | 44.9 |
AI-scored houses deals in Bruz, France. Currently tracking 93 active houses listings.
Listings
93
Avg Price
$559.0k
Avg Price/m\u00B2
$3,836/m²
Avg Score
43.4
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Centre-ville | 26 | $3,699 | 38.5 | 68.6 |
| Vert Buisson - Launay | 22 | $3,811 | 51.3 | 66.8 |
| Bruz | 18 | $4,048 | 33.5 | 69.0 |
| Golf - La Giraudais | 17 | $3,942 | 44.9 |
Best-scoring active houses listings.

$305,080 \u00B7 140 m\u00B2 \u00B7 7 rooms

$332,920 \u00B7 148 m\u00B2 \u00B7 7 rooms

$579,072 \u00B7 228 m\u00B2 \u00B7 8 rooms

$521,745 \u00B7 190 m\u00B2 \u00B7 7 rooms

$485,982 \u00B7 177 m\u00B2 \u00B7 8 rooms

$694,840 \u00B7 227 m\u00B2 \u00B7 9 rooms

$429,084 \u00B7 145 m\u00B2 \u00B7 8 rooms

$720,360 \u00B7 222 m\u00B2 \u00B7 8 rooms

$459,360 \u00B7 177 m\u00B2 \u00B7 6 rooms

$411,510 \u00B7 152 m\u00B2 \u00B7 6 rooms

$400,200 \u00B7 133 m\u00B2 \u00B7 6 rooms

$346,840 \u00B7 125 m\u00B2 \u00B7 6 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Bruz, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 93 houses listings for sale, with an average price of $3,836/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.