Top Districts in Tallinn
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 85 | $5,163 | 52.6 | 72.7 |
| Põhja-Tallinn | 63 | $4,653 | 45.9 | 68.6 |
| Lasnamäe | 44 | $3,135 | 57.4 | 73.6 |
| Haabersti |
AI-scored apartment deals in Tallinn, Estonia. Currently tracking 318 active listings.
For Sale
294
listings
For Rent
24
listings
Avg Buy Price/m²
$4.4k
USD
Avg Rent/mo
$1.1k
USD
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Kesklinn | 85 | $5,163 | 52.6 | 72.7 |
| Põhja-Tallinn | 63 | $4,653 | 45.9 | 68.6 |
| Lasnamäe | 44 | $3,135 | 57.4 | 73.6 |
| Haabersti |
| 37 |
| $4,157 |
| 57.1 |
| 76.4 |
| Mustamäe | 30 | $3,349 | 53.9 | 72.1 |
| Kristiine | 18 | $4,790 | 42.6 | 72.2 |
| Nõmme | 14 | $3,805 | 52.6 | 66.5 |
| Pirita | 12 | $4,975 | 53.0 | 70.8 |
| Kadriorg | 5 | $6,219 | 53.0 | 67.2 |
316 listings
View all 318 listings on an interactive map with filters, AI scores, and district analytics.
Explore deals in TallinnRentals
24
Avg Rent/mo
$1.1k
Avg Rent $/m²
$17
Avg Score
56.3
Internal links to high-scoring active listings improve discovery and help users move from market research to real properties.

$291,200 · 125 m² · 5 rooms

$110,880 · 61 m² · 4 rooms

$222,656 · 113 m² · 3 rooms

$212,800 · 70 m² · 3 rooms

$172,480 · 79 m² · 3 rooms

$166,320 · 69 m² · 3 rooms
DomusEmpire tracks and analyzes real estate listings in Tallinn, Estonia in real time. Our AI scoring system evaluates every apartment across 10+ factors including price per square meter, comparable pricing, metro proximity, building quality, floor positioning, and layout efficiency.
There are currently 294 properties for sale with an average price of $4,421/m². The rental market includes 24 listings with an average monthly rent of $1,059.
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.