Houses by District in Périgueux
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Toulon - Beaulieu | 67 | $2,283 | 50.1 | 70.4 |
| Périgueux | 55 | $2,278 | 50.3 | 65.3 |
| Saint-Georges | 33 | $1,992 | 53.6 | 69.0 |
| Centre-ville - La Gare - Saint-Martin | 28 | $2,361 | 49.2 |
AI-scored houses deals in Périgueux, France. Currently tracking 209 active houses listings.
Listings
209
Avg Price
$400.1k
Avg Price/m\u00B2
$2,225/m²
Avg Score
50.9
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Toulon - Beaulieu | 67 | $2,283 | 50.1 | 70.4 |
| Périgueux | 55 | $2,278 | 50.3 | 65.3 |
| Saint-Georges | 33 | $1,992 | 53.6 | 69.0 |
| Centre-ville - La Gare - Saint-Martin | 28 | $2,361 | 49.2 |
| 67.4 |
| Haut-Périgueux - Pompidou Hôpital | 15 | $2,311 | 51.8 | 67.1 |
| Perigueux | 6 | $1,962 | 53.2 | 62.2 |
| Gour de l'Arche | 5 | $1,718 | 56.0 | 68.0 |
Best-scoring active houses listings.

$70,064 \u00B7 133 m\u00B2 \u00B7 6 rooms

$28,710 \u00B7 99 m\u00B2 \u00B7 5 rooms
$307,400 \u00B7 220 m\u00B2 \u00B7 8 rooms
$785,320 \u00B7 791 m\u00B2 \u00B7 20 rooms

$161,240 \u00B7 140 m\u00B2 \u00B7 6 rooms

$124,120 \u00B7 100 m\u00B2 \u00B7 5 rooms

$404,840 \u00B7 310 m\u00B2 \u00B7 10 rooms

$381,640 \u00B7 350 m\u00B2 \u00B7 13 rooms

$145,000 \u00B7 130 m\u00B2 \u00B7 5 rooms
$226,200 \u00B7 200 m\u00B2 \u00B7 8 rooms
$276,660 \u00B7 244 m\u00B2 \u00B7 8 rooms

$34,794 \u00B7 100 m\u00B2 \u00B7 3 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open mapDomusEmpire tracks and analyzes houses listings in Périgueux, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 209 houses listings for sale, with an average price of $2,225/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.