Houses by District in Rosny-sous-Bois
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Le Plateau d'Avron | 18 | $4,851 | 43.4 | 64.7 |
| Centre-ville | 14 | $5,456 | 46.8 | 69.9 |
| Rosny-sous-Bois | 9 | $4,104 | 51.6 | 65.8 |
| La Garenne | 9 | $3,753 | 51.8 |
AI-scored houses deals in Rosny-sous-Bois, France. Currently tracking 84 active houses listings.
Listings
84
Avg Price
$545.5k
Avg Price/m\u00B2
$4,646/m²
Avg Score
49.3
| District | Listings | Avg $/m² | Avg Score | Top Score |
|---|---|---|---|---|
| Le Plateau d'Avron | 18 | $4,851 | 43.4 | 64.7 |
| Centre-ville | 14 | $5,456 | 46.8 | 69.9 |
| Rosny-sous-Bois | 9 | $4,104 | 51.6 | 65.8 |
| La Garenne | 9 | $3,753 | 51.8 |
| Le Pré Gentil | 9 | $4,322 | 54.3 | 66.3 |
| Les Changis | 9 | $4,399 | 54.1 | 67.0 |
| Les Boutours | 6 | $5,472 | 44.7 | 66.4 |
Best-scoring active houses listings.
DomusEmpire tracks and analyzes houses listings in Rosny-sous-Bois, France in real time. Our AI scoring system evaluates every property across price per square meter, comparable pricing, location signals, and building quality.
There are currently 84 houses listings for sale, with an average price of $4,646/m².
Each listing receives a deal score from 0 to 100, helping you identify the most attractive opportunities. Higher-scored properties represent better value relative to their district and comparable listings.
$809,680 \u00B7 317 m\u00B2 \u00B7 9 rooms
View all houses listings on an interactive map with filters, AI scores, and district analytics.
Open map